Asset
Acetaminophen
Revenue
No revenue reported in loaded filings.
Clinical trials (0)
No records yet.
FDA applications (5)
| Application | Type | Applicant |
|---|---|---|
| ANDA 070145 | ANDA | MYLAN PHARMACEUTICALS INC |
| ANDA 072195 | ANDA | MYLAN PHARMACEUTICALS INC |
| ANDA 083689 | ANDA | MYLAN PHARMACEUTICALS INC |
| ANDA 083978 | ANDA | MYLAN PHARMACEUTICALS INC |
| ANDA 213255 | ANDA | MYLAN PHARMACEUTICALS INC |
Marketed products (5)
- ACETAMINOPHEN
- PROPOXYPHENE HYDROCHLORIDE AND ACETAMINOPHEN
- PROPOXYPHENE HYDROCHLORIDE AND ACETAMINOPHEN
- PROPOXYPHENE NAPSYLATE AND ACETAMINOPHEN
- PROPOXYPHENE NAPSYLATE AND ACETAMINOPHEN