Company profile
Viatris Inc
NASDAQ:VTRSBiotechnology: Pharmaceutical Preparations
Drug pipeline (315)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ABACAVIR | approved | — | 0 | — |
| Abacavir Sulfate | approved | — | 0 | — |
| ABIRATERONE ACETATE | approved | — | 26 | approved |
| Acamprosate calcium | approved | — | 0 | — |
| Acetaminophen | approved | — | 78 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (557)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00159757 | phase4 | terminated | 2003-11-01 | — | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 12 Week Open, Non-Comparative Switch Study Of Oral Ziprazidone In Previously Treated Schizophrenic Patients |
| NCT01061372 | phase3 | withdrawn | 2010-05-01 | 2011-08-01 | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 12-Week Efficacy And Safety Of Pregabalin In Treating Restless Legs Syndrome (RLS) Subjects |
| NCT00312494 | phase3 | completed | 2006-04-01 | 2008-12-01 | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 3-week Study to Evaluate Efficacy and Safety of Ziprasidone With Either Lithium or Divalproex in Acutely Manic Subjects |
| NCT00739999 | phase1 | completed | 2008-12-01 | 2009-05-01 | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 8-Week PK/PD Atorvastatin Study In Children And Adolescents With Heterozygous Familial Hypercholesterolemia |
| NCT01463306 | phase3 | completed | 2012-02-21 | 2019-08-22 | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | A 12-Month Study To Evaluate The Safety And Tolerability Of Pregabalin As Add-On Therapy In Pediatric Subjects 1 Month To 16 Years Of Age With Partial Onset Seizures And Pediatric And Adult Subjects 5 To 65 Years Of Age With Primary Generalized Tonic-Clonic Seizures |
FDA applications (483)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 018659 | ANDA | MYLAN PHARMACEUTICALS INC | ||||
Loading… | ||||||
| ANDA 020167 | ANDA | MYLAN PHARMS INC | ||||
Loading… | ||||||
| ANDA 040209 | ANDA | MYLAN PHARMACEUTICALS INC | ||||
Loading… | ||||||
| ANDA 040298 | ANDA | MYLAN PHARMACEUTICALS INC | ||||
Loading… | ||||||
| ANDA 040350 | ANDA | MYLAN PHARMACEUTICALS INC | ||||
Loading… | ||||||