Asset
FOSTAMATINIB DISODIUM
Rigel Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (11)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02076412 | phase3 | completed | 2015-01-01 | 2016-08-01 | Rigel Pharmaceuticals | A Efficacy and Safety Study of Fostamatinib in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP) |
| NCT02076399 | phase3 | completed | 2014-07-14 | 2016-04-21 | Rigel Pharmaceuticals | A Efficacy and Safety Study of R935788 in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP) |
| NCT04138927 | phase3 | enrolling_by_invitation | 2019-10-30 | 2024-04-01 | Rigel Pharmaceuticals | A Phase 3 Open Label Extension Study of Fostamatinib Disodium in the Treatment of Warm Antibody Autoimmune Hemolytic Anemia |
| NCT03764618 | phase3 | completed | 2019-04-24 | 2022-04-11 | Rigel Pharmaceuticals | A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Study of Fostamatinib Disodium in the Treatment of wAIHA |
| NCT00798096 | phase2 | completed | 2009-03-01 | 2010-04-01 | Rigel Pharmaceuticals | Efficacy and Safety Study of Fostamatinib Disodium Tablets to Treat T-Cell Lymphoma |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 209299 | NDA | RIGEL PHARMACEUTICALS INC |
Marketed products (2)
- TAVALISSE
- TAVALISSE