Company profile
RIGEL PHARMACEUTICALS INC
NASDAQ:RIGLBiotechnology: Pharmaceutical Preparations
Drug pipeline (5)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| FOSTAMATINIB DISODIUM | approved | — | 11 | approved |
| OLUTASIDENIB | approved | — | 2 | approved |
| Pralsetinib | approved | — | 1 | approved |
| Vepdegestrant | approved | — | 9 | approved |
| R-343 | phase2 | — | 1 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (26)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00115089 | phase2 | completed | 2005-07-01 | — | Rigel Pharmaceuticals | 7 Day Study of Mast Cell Inhibitor, R926112, in Patients With Symptomatic Seasonal Allergic Rhinitis |
| NCT02076412 | phase3 | completed | 2015-01-01 | 2016-08-01 | Rigel Pharmaceuticals | A Efficacy and Safety Study of Fostamatinib in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP) |
| NCT02076399 | phase3 | completed | 2014-07-14 | 2016-04-21 | Rigel Pharmaceuticals | A Efficacy and Safety Study of R935788 in the Treatment of Persistent/Chronic Immune Thrombocytopenic Purpura (ITP) |
| NCT04138927 | phase3 | enrolling_by_invitation | 2019-10-30 | 2024-04-01 | Rigel Pharmaceuticals | A Phase 3 Open Label Extension Study of Fostamatinib Disodium in the Treatment of Warm Antibody Autoimmune Hemolytic Anemia |
| NCT03764618 | phase3 | completed | 2019-04-24 | 2022-04-11 | Rigel Pharmaceuticals | A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled, Study of Fostamatinib Disodium in the Treatment of wAIHA |
FDA applications (4)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 209299 | NDA | RIGEL PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 213721 | NDA | RIGEL PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 215814 | NDA | RIGEL PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 219835 | NDA | RIGEL PHARMACEUTICALS INC | ||||
Loading… | ||||||