Asset
ALIROCUMAB
Regeneron Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (16)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01604824 | phase2 | completed | 2012-02-22 | 2014-06-02 | Regeneron Pharmaceuticals | A Study of Alirocumab in Participants With Autosomal Dominant Hypercholesterolemia (ADH) and Gain-of-Function Mutations (GOFm) of the Proprotein Convertase Subtilisin Kexin 9 (PCSK9) Gene or Loss-of-Function Mutations (LOFm) of the Apolipoprotein (Apo) B Gene |
| NCT07477704 | phase2 | recruiting | 2026-06-17 | 2026-12-29 | Regeneron Pharmaceuticals | A Study to See How Safe and Effective Alirocumab is When Given Weekly to Adult Participants Who Have Hypercholesterolemia |
| NCT01074372 | phase1 | completed | 2010-03-01 | 2010-11-01 | Regeneron Pharmaceuticals | Ascending Dose Study of the Safety and Tolerability of REGN727 (SAR236553) in Healthy Volunteers |
| NCT01026597 | phase1 | completed | 2009-11-01 | 2010-10-01 | Regeneron Pharmaceuticals | Ascending Dose Study of the Safety and Tolerability of REGN727(SAR236553) in Healthy Volunteers |
| NCT01161082 | phase1 | completed | 2010-06-01 | 2011-05-01 | Regeneron Pharmaceuticals | Ascending Multi-dose Study of REGN727(SAR236553) With and Without Concomitant Atorvastatin |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| BLA 125559 | BLA | Regeneron Pharmaceuticals, Inc. |
Marketed products (4)
- PRALUENT
- PRALUENT
- Praluent
- Praluent