Company profile
REGENERON PHARMACEUTICALS, INC.
NASDAQ:REGNBiotechnology: Pharmaceutical Preparations
Drug pipeline (42)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Aflibercept | approved | — | 11 | approved |
| ALIROCUMAB | approved | — | 16 | approved |
| ATOLTIVIMAB | approved | — | 0 | — |
| DUPILUMAB | approved | — | 43 | approved |
| Lunsotogene Parvec | approved | — | 1 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (352)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06452771 | phase1 | active_not_recruiting | 2024-06-27 | 2026-12-04 | Regeneron Pharmaceuticals | A First In Human (FIH) Study to Learn if Different Doses of ALN-ANG3 Are Safe and Well Tolerated in Healthy Adults |
| NCT07526116 | phase1 | recruiting | 2026-06-05 | 2027-02-08 | Regeneron Pharmaceuticals | A First in Human Study to Assess Safety, Tolerability and Pharmacokinetics of a Single Dose of REGN22044 in Healthy Adults |
| NCT06413680 | phase1_2 | recruiting | 2024-09-23 | 2030-02-03 | Regeneron Pharmaceuticals | A First-In Human (FIH) Study to Find Out How Well REGN10597 Medicine Given Alone or in Combination With Cemiplimab Works in Adult Participants Who Have Cancer With Tumors That Have Spread in Their Body |
| NCT07187401 | phase1_2 | recruiting | 2026-02-11 | 2029-11-29 | Regeneron Pharmaceuticals | A First-in-Human Safety and Efficacy Study of ALN-CFB, a Small Interfering RNA (siRNA) Targeting Complement Factor B, in Adult Participants With Paroxysmal Nocturnal Hemoglobinuria With Persistent Anemia on a C5 Inhibitor |
| NCT00871559 | phase1 | completed | 2009-06-01 | 2014-02-01 | Regeneron Pharmaceuticals | A Multiple-Ascending-Dose Study of the Safety and Tolerability of REGN421(SAR153192) in Patients With Advanced Solid Malignancies |
FDA applications (11)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 125387 | BLA | Regeneron Pharmaceuticals, Inc. | ||||
Loading… | ||||||
| BLA 125559 | BLA | Regeneron Pharmaceuticals, Inc. | ||||
Loading… | ||||||
| BLA 125874 | BLA | Regeneron Pharmaceuticals, Inc. | ||||
Loading… | ||||||
| BLA 761055 | BLA | Regeneron Pharmaceuticals, Inc. | ||||
Loading… | ||||||
| BLA 761097 | BLA | Regeneron Pharmaceuticals, Inc. | ||||
Loading… | ||||||