Asset
Aflibercept
Regeneron Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (10)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06491914 | phase3 | active_not_recruiting | 2024-07-24 | 2025-08-26 | Regeneron Pharmaceuticals | A Phase 3b, Single-Arm Study of Aflibercept 8 mg Dosed Every 4 Weeks in Adult Participants With Neovascular Age-Related Macular Degeneration (nAMD) or Diabetic Macular Edema (DME) |
| NCT00794417 | phase1_2 | terminated | 2008-11-30 | 2011-06-30 | Regeneron Pharmaceuticals | A Study of Aflibercept Administered in Combination With Pemetrexed and Cisplatin in Participants With Advanced Carcinoma |
| NCT01688960 | phase1 | completed | 2012-10-01 | 2014-11-01 | Regeneron Pharmaceuticals | Nesvacumab (REGN910/ SAR307746) and Aflibercept ("Ziv-aflibercept" in the U.S.) in Patients With Advanced Solid Malignancies |
| NCT00320788 | phase2 | completed | 2006-04-01 | 2008-06-01 | Regeneron Pharmaceuticals | Safety and Efficacy of Repeated Intravitreal Administration of Vascular Endothelial Growth Factor (VEGF) Trap in Patients With Wet Age-Related Macular Degeneration (AMD) |
| NCT00320775 | phase1 | completed | 2005-06-01 | 2008-06-01 | Regeneron Pharmaceuticals | Safety and Tolerability Study of Intravitreal VEGF-Trap Administration in Patients With Neovascular AMD |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| BLA 125387 | BLA | Regeneron Pharmaceuticals, Inc. |
| BLA 761355 | BLA | Regeneron Pharmaceuticals, Inc. |
Marketed products (3)
- EYLEA
- EYLEA HD
- Eylea