Asset
Triheptanoin
Ultragenyx Pharmaceutical Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (6)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01886378 | phase2 | completed | 2014-02-06 | 2016-08-25 | Ultragenyx Pharmaceutical Inc | A Study of UX007 (Triheptanoin) in Participants With Long-Chain Fatty Acid Oxidation Disorders (LC-FAOD) |
| NCT05933200 | phase3 | active_not_recruiting | 2023-02-28 | 2027-08-01 | Ultragenyx Pharmaceutical Inc | A Study to Determine the Effect of Triheptanoin Compared With Even-Chain MCT on MCEs in Pediatric Patients With LC-FAOD |
| NCT02960217 | phase3 | terminated | 2017-04-19 | 2019-10-09 | Ultragenyx Pharmaceutical Inc | Crossover Study to Assess the Efficacy and Safety of UX007 in the Treatment of Movement Disorders Associated With Glucose Transporter Type 1 Deficiency Syndrome (Glut1 DS) |
| NCT02214160 | phase2 | completed | 2014-12-09 | 2020-12-03 | Ultragenyx Pharmaceutical Inc | Long-Chain Fatty Acid Oxidation Disorders (LC-FAOD) Extension Study for Subjects Previously Enrolled in Triheptanoin Studies |
| NCT01993186 | phase2 | completed | 2014-02-28 | 2017-09-20 | Ultragenyx Pharmaceutical Inc | Phase 2 Study of Triheptanoin (UX007) for the Treatment of Glucose Transporter Type 1 Deficiency Syndrome (Glut1 DS) |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 213687 | NDA | ULTRAGENYX PHARMACEUTICAL INC |
Marketed products (1)
- DOJOLVI