Company profile
Ultragenyx Pharmaceutical Inc.
NASDAQ:RAREBiotechnology: Pharmaceutical Preparations
Drug pipeline (7)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Triheptanoin | approved | — | 6 | approved |
| AVALOTCAGENE ONTAPARVOVEC | phase3 | — | 1 | active |
| Pariglasgene Brecaparvovec | phase3 | — | 2 | no active trials |
| VESTRONIDASE ALFA | phase3 | — | 4 | no active trials |
| Rebisufligene Etisparvovec | phase2_3 | — | 1 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (41)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04884815 | phase1_2 | active_not_recruiting | 2021-09-27 | 2029-03-01 | Ultragenyx Pharmaceutical Inc | A Phase 1/2/3 Study of UX701 Gene Therapy in Adults With Wilson Disease |
| NCT01517880 | phase2 | completed | 2012-05-01 | 2013-11-01 | Ultragenyx Pharmaceutical Inc | A Phase 2 Study to Evaluate the Dose and Pharmacodynamic Efficacy of Sialic Acid-Extended Release (SA-ER) Tablets in Patients With GNE Myopathy or Hereditary Inclusion Body Myopathy |
| NCT02230566 | phase3 | completed | 2014-12-01 | 2016-05-01 | Ultragenyx Pharmaceutical Inc | A Phase 3 Study of UX003 Recombinant Human Betaglucuronidase (rhGUS) Enzyme Replacement Therapy in Patients With Mucopolysaccharidosis Type 7 (MPS 7) |
| NCT07157254 | phase2 | recruiting | 2025-10-13 | 2030-01-01 | Ultragenyx Pharmaceutical Inc | A Safety and Efficacy Study of GTX-102 in Subjects With Deletion- or Nondeletion-type Angelman Syndrome (AS) |
| NCT03118570 | phase2 | completed | 2017-09-11 | 2019-10-01 | Ultragenyx Pharmaceutical Inc | A Study in Adult Patients With Type I, III or IV Osteogenesis Imperfecta Treated With BPS804 |
FDA applications (3)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 125858 | BLA | Ultragenyx Pharmaceutical, Inc. | ||||
Loading… | ||||||
| BLA 761047 | BLA | Ultragenyx Pharamceutical Inc. | ||||
Loading… | ||||||
| NDA 213687 | NDA | ULTRAGENYX PHARMACEUTICAL INC | ||||
Loading… | ||||||