Asset
Tafamidis meglumine
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $1.8B |
| Q1 2026 | $1.6B |
| Q3 2025 | $1.6B |
| Q2 2025 | $1.6B |
| Q1 2025 | $1.5B |
| Q3 2024 | $1.4B |
| Q2 2024 | $1.3B |
| Q1 2024 | $1.1B |
| Q4 2023 | $961.0M |
| Q3 2023 | $892.0M |
| Q2 2023 | $782.0M |
| Q1 2023 | $686.0M |
| Q4 2022 | $681.0M |
| Q3 2022 | $602.0M |
| Q2 2022 | $552.0M |
| Q1 2022 | $612.0M |
| Q4 2021 | $561.0M |
| Q3 2021 | $501.0M |
| Q2 2021 | $501.0M |
| Q1 2021 | $453.0M |
| Q4 2020 | $429.0M |
| Q3 2020 | $351.0M |
| Q2 2020 | $277.0M |
| Q1 2020 | $231.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (8)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05498701 | phase1 | completed | 2022-09-29 | 2022-12-18 | Pfizer | A Study Comparing Two Forms of Tafamidis Without Food and the Amount of Tafamidis in the Blood With Food |
| NCT04575116 | phase1 | completed | 2020-09-17 | 2021-02-23 | Pfizer | A Study to Determine the Bioequivalence of Two Doses of Tafamidis |
| NCT00791492 | phase2_3 | completed | 2008-07-01 | 2008-08-01 | Pfizer | An Extension of Study Fx-005 Evaluating Long-Term Safety And Clinical Outcomes Of Fx-1006A In Patients With Transthyretin Amyloid Polyneuropathy |
| NCT01358565 | phase1 | completed | 2010-11-01 | 2011-04-01 | Pfizer | Pharmacokinetics Of Orally Administered Fx-1006A In Subjects With Hepatic Dysfunction |
| NCT00409175 | phase2_3 | completed | 2007-01-01 | 2009-05-01 | Pfizer | Safety and Efficacy Study of Fx-1006A in Patients With Familial Amyloidosis |
FDA applications (1)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| NDA 211996 | 2019-05-03 | NDA | FOLDRX PHARMACEUTICALS LLC A WHOLLY OWNED SUB OF PFIZER INC |
Marketed products (1)
- VYNDAQEL