Company profile
PFIZER INC
NYSE:PFEBiotechnology: Pharmaceutical Preparations
Drug pipeline (649)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Tafamidis meglumine | approved | $1.8BQ2 2026 | 8 | approved |
| Palbociclib | approved | $1.1BQ2 2026 | 28 | approved |
| Rimegepant sulfate | approved | $421.0MQ2 2026 | 0 | — |
| LORLATINIB | approved | $354.0MQ2 2026 | 16 | approved |
| Methylprednisolone | approved | $339.0MFY 2023 | 7 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (3536)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00139750 | phase2 | completed | 2004-12-01 | — | Pfizer | 12 Week Evaluation of the Safety and Efficacy of 3 Doses of CP-526,555 and Placebo for Smoking Cessation |
| NCT00150254 | phase2 | completed | 2001-09-01 | — | Pfizer | 12 Week Evaluation of the Safety and Efficacy of 4 Dosing Strategies of CP-526,555 and Placebo for Smoking Cessation. |
| NCT00150228 | phase2 | completed | 2001-12-01 | — | Pfizer | 12 Week Evaluation of the Safety and Efficacy of a Flexible Dose of CP-526,555 and Placebo for Smoking Cessation |
| NCT00159757 | phase4 | terminated | 2003-11-01 | — | Pfizer's Upjohn has merged with Mylan to form Viatris Inc. | 12 Week Open, Non-Comparative Switch Study Of Oral Ziprazidone In Previously Treated Schizophrenic Patients |
| NCT00473525 | phase2 | completed | 2007-07-01 | 2008-06-01 | Pfizer | 12 Week Study Of PF-00734200 For The Treatment Of Type 2 Diabetes Mellitus In Subjects Treated With Metformin |
FDA applications (1086)
| Application | Approved | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|---|
| ANDA 217459 | 2025-09-11 | ANDA | HOSPIRA INC | ||||
Loading… | |||||||
| BLA 761369 | 2024-10-11 | BLA | Pfizer Inc. | ||||
Loading… | |||||||
| BLA 125786 | 2024-04-25 | BLA | Pfizer Inc. | ||||
Loading… | |||||||
| NDA 217439 | 2024-03-07 | NDA | PFIZER INC | ||||
Loading… | |||||||
| BLA 125770 | 2023-10-20 | BLA | Pfizer Ireland Pharmaceuticals Unlimited Company | ||||
Loading… | |||||||