Asset
Methylprednisolone
Revenue
| Period | Revenue |
|---|---|
| Q4 2023 | $76.0M |
| Q3 2023 | $89.0M |
| Q2 2023 | $80.0M |
| Q1 2023 | $93.0M |
| Q4 2022 | $93.0M |
| Q3 2022 | $79.0M |
| Q2 2022 | $79.0M |
| Q1 2022 | $76.0M |
| Q4 2021 | $112.0M |
| Q3 2021 | $109.0M |
| Q2 2021 | $112.0M |
| Q1 2021 | $99.0M |
| Q4 2020 | $107.0M |
| Q3 2020 | $87.0M |
| Q2 2020 | $78.0M |
| Q1 2020 | $129.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (6)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01405131 | phase1 | withdrawn | 2012-01-01 | 2012-02-20 | Pfizer | A Bioequivalence Study Comparing Methylprednisolone Suspension To Methylprednisolone Tablets |
| NCT01405157 | phase1 | withdrawn | 2012-01-01 | 2012-02-20 | Pfizer | A Bioequivalence Study Comparing Methylprednisolone Suspension To Methylprednisolone Tablets Under Fasting Conditions |
| NCT01405170 | phase1 | withdrawn | 2011-10-14 | 2011-10-28 | Pfizer | A Bioequivalence Study Comparing Methylprednisolone Suspension to Methylprednisolone Tablets Under Fed Conditions |
| NCT01267201 | phase1 | completed | 2010-11-01 | 2010-12-01 | Pfizer | A Study Comparing Drug Availability Of Methylprednisolone In Liquid Form Versus Methylprednisolone In Tablet Form |
| NCT00261820 | phase4 | completed | — | — | Wyeth is now a wholly owned subsidiary of Pfizer | Study Comparing Two Immunosuppressive Regimens in De Novo Renal Allograft Recipients |
FDA applications (2)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| ANDA 060645 | — | ANDA | PHARMACIA AND UPJOHN CO |
| NDA 011153 | — | NDA | PFIZER INC |
Marketed products (7)
- MEDROL
- MEDROL
- MEDROL
- MEDROL
- MEDROL
- MEDROL
- NEO-MEDROL