Asset
LORLATINIB
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $354.0M |
| Q1 2026 | $305.0M |
| Q3 2025 | $268.0M |
| Q2 2025 | $251.0M |
| Q1 2025 | $222.0M |
| Q3 2024 | $206.0M |
| Q2 2024 | $169.0M |
| Q1 2024 | $164.0M |
| Q4 2023 | $146.0M |
| Q3 2023 | $159.0M |
| Q2 2023 | $121.0M |
| Q1 2023 | $112.0M |
| Q4 2022 | $96.0M |
| Q3 2022 | $99.0M |
| Q2 2022 | $77.0M |
| Q1 2022 | $72.0M |
| Q4 2021 | $73.0M |
| Q3 2021 | $67.0M |
| Q2 2021 | $66.0M |
| Q1 2021 | $60.0M |
| Q4 2020 | $62.0M |
| Q3 2020 | $55.0M |
| Q2 2020 | $46.0M |
| Q1 2020 | $42.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (16)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03052608 | phase3 | active_not_recruiting | 2017-04-27 | 2020-03-20 | Pfizer | A Study Of Lorlatinib Versus Crizotinib In First Line Treatment Of Patients With ALK-Positive NSCLC |
| NCT01970865 | phase1_2 | completed | 2014-01-08 | 2017-03-15 | Pfizer | A Study Of PF-06463922 An ALK/ROS1 Inhibitor In Patients With Advanced Non Small Cell Lung Cancer With Specific Molecular Alterations |
| NCT02838264 | phase1 | completed | 2016-08-16 | 2017-03-31 | Pfizer | A Study To Evaluate The Effect Of Itraconazole On Pharmacokinetics Of PF-06463922 In Healthy Volunteers |
| NCT02804399 | phase1 | completed | 2016-07-01 | 2016-10-01 | Pfizer | A Study To Evaluate The Effect Of Rifampin On Pharmacokinetics Of PF-06463922 In Healthy Volunteers |
| NCT03909971 | phase2 | completed | 2019-04-28 | 2020-08-10 | Pfizer | A Study of Lorlatinib in ALK Inhibitor-Treated ALK-Positive NSCLC in China |
FDA applications (1)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| NDA 210868 | 2018-11-02 | NDA | PFIZER INC |
Marketed products (2)
- LORBRENA
- LORBRENA