Asset
Rimegepant sulfate
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $421.0M |
| Q1 2026 | $353.0M |
| Q3 2025 | $412.0M |
| Q2 2025 | $359.0M |
| Q1 2025 | $248.0M |
| Q3 2024 | $337.0M |
| Q2 2024 | $356.0M |
| Q1 2024 | $178.0M |
| Q4 2023 | $282.0M |
| Q3 2023 | $233.0M |
| Q2 2023 | $247.0M |
| Q1 2023 | $167.0M |
| Q4 2022 | $212.0M |
| Q3 2022 | $0.0M |
| Q2 2022 | $0.0M |
| Q1 2022 | $1.0M |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (0)
No records yet.
FDA applications (1)
| Application | Approved | Type | Applicant |
|---|---|---|---|
| NDA 212728 | 2020-02-27 | NDA | PFIZER INC |
Marketed products (1)
- NURTEC ODT