Asset
Bupivacaine
Pacira BioSciences Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (18)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00745290 | phase3 | completed | 2008-08-01 | 2009-01-01 | Pacira Pharmaceuticals, Inc | A Phase 3 Study to Evaluate the Safety and Efficacy of SKY0402 in Subjects Undergoing Total Knee Arthroplasty |
| NCT00485693 | phase2 | completed | 2007-06-01 | 2009-08-01 | Pacira Pharmaceuticals, Inc | Dose-Ranging Study for Prolonged Postoperative Analgesia in Subject Undergoing Total Knee Arthroplasty |
| NCT00485433 | phase2 | completed | 2007-06-01 | 2007-12-01 | Pacira Pharmaceuticals, Inc | Dose-ranging Study for Postoperative Analgesia in Subjects Undergoing Primary Unilateral Inguinal Hernia Repair |
| NCT00806806 | phase1 | completed | 2008-10-01 | 2009-02-01 | Pacira Pharmaceuticals, Inc | Evaluate the Onset of Action of SKY0402 Following Local Infiltration in Healthy Volunteers |
| NCT03176459 | phase4 | completed | 2017-06-01 | 2018-11-20 | Pacira Pharmaceuticals, Inc | Evaluate the Safety and Efficacy of EXPAREL When Administered Via Infiltration Into the TAP vs. Bupivacaine Alone in Subjects Undergoing Elective C-Sections |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 022496 | NDA | PACIRA PHARMACEUTICALS INC |
Marketed products (2)
- EXPAREL
- EXPAREL