Company profile
Pacira BioSciences, Inc.
NASDAQ:PCRXBiotechnology: Pharmaceutical Preparations
Drug pipeline (6)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Bupivacaine | approved | — | 18 | approved |
| CYTARABINE | approved | — | 5 | approved |
| Morphine sulfate | approved | — | 1 | approved |
| Triamcinolone acetonide | approved | — | 7 | approved |
| Tafamidis | phase3 | — | 36 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (80)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT01509638 | phase4 | completed | 2012-03-01 | 2012-10-01 | Pacira Pharmaceuticals, Inc | A Health Economic Trial in Adult Patients Undergoing Ileostomy Reversal MA402S23B501 |
| NCT01509807 | phase4 | completed | 2012-01-01 | 2012-10-01 | Pacira Pharmaceuticals, Inc | A Health Economic Trial in Adult Patients Undergoing Ileostomy Reversal MA402S23B504 |
| NCT02058290 | phase4 | terminated | 2011-12-01 | 2012-09-01 | Pacira Pharmaceuticals, Inc | A Health Economic Trial in Adult Patients Undergoing Laparoscopic Colectomy |
| NCT01507220 | phase4 | terminated | 2012-03-01 | 2012-07-01 | Pacira Pharmaceuticals, Inc | A Health Economic Trial in Adult Patients Undergoing Open Colectomy MA402S23B301 |
| NCT01507233 | phase4 | terminated | 2012-05-01 | 2012-07-01 | Pacira Pharmaceuticals, Inc | A Health Economic Trial in Adult Patients Undergoing Open Colectomy MA402S23B302 |
FDA applications (4)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 021041 | NDA | PACIRA PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 021671 | NDA | PACIRA PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 022496 | NDA | PACIRA PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 208845 | NDA | PACIRA PHARMACEUTICALS INC | ||||
Loading… | ||||||