Asset
ALENDRONATE SODIUM
Revenue
No revenue reported in loaded filings.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00092040 | phase3 | completed | 2003-03-18 | 2004-10-18 | Organon and Co | A Study and 12 Month Extension to Evaluate Two Investigational Drugs in Postmenopausal Women With Osteoporosis (MK-0217-907) |
| NCT00803790 | phase1 | completed | 2006-05-01 | 2006-07-01 | Organon and Co | A Study of the Bioequivalence of 70-mg Alendronate and 70-mg Alendronate in Combination With 5600 IU Vitamin D (MK0217A-253) |
| NCT00398606 | phase3 | completed | 1995-04-01 | 1998-02-01 | Organon and Co | A Study to Compare the Efficacy of Alendronate With and Without Calcium or Calcium Alone In the Treatment of Osteoporosis in Postmenopausal Women (0217-088)(COMPLETED) |
| NCT00092027 | phase3 | completed | 2003-03-19 | 2004-03-15 | Organon and Co | A Study to Evaluate the Safety and Tolerability of MK0217 in Women (0217-219) |
| NCT00398931 | phase3 | completed | 1998-02-01 | 2003-10-01 | Organon and Co | FLEX - Long-term Extension of FIT (Fracture Intervention Trial)(0217-051) |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| NDA 020560 | NDA | ORGANON LLC A SUB OF ORGANON AND CO |
| NDA 021762 | NDA | ORGANON LLC |
Marketed products (7)
- FOSAMAX
- FOSAMAX
- FOSAMAX
- FOSAMAX
- FOSAMAX
- FOSAMAX PLUS D
- FOSAMAX PLUS D