Company profile
Organon & Co.
NYSE:OGNBiotechnology: Pharmaceutical Preparations
Drug pipeline (49)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ALENDRONATE SODIUM | approved | — | 6 | approved |
| Betamethasone Acetate | approved | — | 0 | — |
| Betamethasone Dipropionate | approved | — | 0 | — |
| Betamethasone sodium phosphate | approved | — | 0 | — |
| CAFFEINE | approved | — | 3 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (450)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00145470 | phase3 | completed | 2005-06-02 | 2007-02-28 | Organon and Co | 12 Week Study of the Safety/Efficacy of Asenapine When Added to Lithium/Valproate in the Treatment of Bipolar Disorder (A7501008 / P05844 / MK-8274-017) |
| NCT00159744 | phase3 | completed | 2004-11-30 | 2006-04-29 | Organon and Co | 3-Week Study of Asenapine, Olanzapine and Placebo for Treatment of Bipolar Mania (P07008) |
| NCT00159796 | phase3 | completed | 2004-12-14 | 2006-03-28 | Organon and Co | 3-week Study of Asenapine, Olanzapine and Placebo for Treatment of Bipolar Mania (P07009) |
| NCT00641771 | phase1 | completed | 2004-05-01 | 2005-08-01 | Organon and Co | 4-Week Study to Assess the Effect of Alendronate and Vitamin D3 Once Weekly on Fractional Calcium Absorption in Postmenopausal Osteoporotic Women (0217A-230) |
| NCT00159783 | phase3 | completed | 2005-07-01 | 2007-04-01 | Organon and Co | 40 Week Extension Study Of Asenapine and Olanzapine For Bipolar Disorder (A7501007)(COMPLETED)(P05857) |
FDA applications (66)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 080997 | ANDA | ORGANON USA INC | ||||
Loading… | ||||||
| ANDA 086562 | ANDA | ORGANON USA INC | ||||
Loading… | ||||||
| ANDA 086750 | ANDA | ORGANON USA INC | ||||
Loading… | ||||||
| ANDA 087014 | ANDA | ORGANON USA INC | ||||
Loading… | ||||||
| ANDA 087535 | ANDA | ORGANON USA INC | ||||
Loading… | ||||||