Asset
PEMBROLIZUMAB
Merck & Company Inc. Common Stock (new)
Revenue
| Period | Revenue |
|---|---|
| Q2 2026 | $8.4B |
| Q1 2026 | $8.0B |
| Q4 2025 | $8.3B |
| Q3 2025 | $8.1B |
| Q2 2025 | $8.0B |
| Q1 2025 | $7.2B |
| Q4 2024 | $7.8B |
| Q3 2024 | $7.4B |
| Q2 2024 | $7.3B |
| Q1 2024 | $6.9B |
| Q4 2023 | $6.6B |
| Q3 2023 | $6.3B |
| Q2 2023 | $6.3B |
| Q1 2023 | $5.8B |
| Q4 2022 | $5.5B |
| Q3 2022 | $5.4B |
| Q2 2022 | $5.3B |
| Q1 2022 | $4.8B |
| Q4 2021 | $4.6B |
| Q3 2021 | $4.5B |
| Q2 2021 | $4.2B |
| Q1 2021 | $3.9B |
| Q4 2020 | $4.0B |
| Q3 2020 | $3.7B |
| Q2 2020 | $3.4B |
| Q1 2020 | $3.3B |
| Q4 2019 | $3.1B |
| Q3 2019 | $3.1B |
| Q2 2019 | $2.6B |
| Q1 2019 | $2.3B |
| Q4 2018 | $2.2B |
| Q3 2018 | $1.9B |
| Q2 2018 | $1.7B |
Revenue as reported by this company. A combination product's amount appears on each of its constituent assets, so those figures are not additive. A fourth quarter is the reported full year less nine months, since no filing states one.
Clinical trials (253)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06829199 | phase2 | withdrawn | 2025-03-26 | 2029-01-18 | Merck Sharp & Dohme LLC | A Clinical Study of Boserolimab (MK-5890) With Pembrolizumab and Chemotherapy in People With Early Triple-Negative Breast Cancer (MK-5890-003) |
| NCT05933577 | phase3 | active_not_recruiting | 2023-07-19 | 2029-10-26 | Merck Sharp & Dohme LLC | A Clinical Study of Intismeran Autogene (V940) Plus Pembrolizumab in People With High-Risk Melanoma (V940-001) |
| NCT06305767 | phase1_2 | active_not_recruiting | 2024-03-28 | 2027-04-23 | Merck Sharp & Dohme LLC | A Clinical Study of Intismeran Autogene (V940) Treatment and Pembrolizumab in People With Bladder Cancer (V940-005/INTerpath-005) |
| NCT06961006 | phase2 | recruiting | 2025-05-29 | 2028-07-22 | Merck Sharp & Dohme LLC | A Clinical Study of Intismeran Autogene (V940) and Pembrolizumab (MK-3475) in People With Melanoma (V940-012/INTerpath-012) |
| NCT06428409 | phase1_2 | recruiting | 2024-06-20 | 2029-10-16 | Merck Sharp & Dohme LLC | A Clinical Study of MK-2870 Alone or With Other Treatments to Treat Gastrointestinal Cancers (MK-9999-02A) |
FDA applications (2)
| Application | Type | Applicant |
|---|---|---|
| BLA 125514 | BLA | MSD International Business GmbH |
| BLA 761467 | BLA | Merck Sharp & Dohme LLC |
Marketed products (4)
- KEYTRUDA
- KEYTRUDA QLEX
- KEYTRUDA QLEX
- Keytruda