Company profile
Merck & Co., Inc.
NYSE:MRKBiotechnology: Pharmaceutical Preparations
Drug pipeline (179)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| PEMBROLIZUMAB | phase3 | $8.4BQ2 2026 | 263 | active |
| Sugammadex sodium | approved | $497.0MQ2 2026 | 0 | — |
| Sitagliptin Phosphate | approved | $429.0M*Q2 2026 | 27 | approved |
| Letermovir | approved | $295.0MQ2 2026 | 7 | approved |
| Belzutifan | approved | $271.0MQ2 2026 | 29 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (2223)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00543465 | phase2 | terminated | 2004-08-01 | 2004-11-01 | Merck Sharp & Dohme LLC | 12-Week No-Rofecoxib Plus Aspirin Endoscopy Study (0782-003) |
| NCT00090155 | phase3 | completed | 2003-09-26 | 2004-11-24 | Merck Sharp & Dohme LLC | 2 Doses of an Approved Drug Being Studied for a New Indication for the Prevention of Postoperative Nausea and Vomiting (0869-090)(COMPLETED) |
| NCT00090246 | phase3 | completed | 2004-05-13 | 2005-04-06 | Merck Sharp & Dohme LLC | 2 Doses of an Approved Drug Being Studied for a New Indication for the Prevention of Postoperative Nausea and Vomiting (0869-091) |
| NCT01028391 | phase3 | completed | 2007-09-01 | 2009-01-01 | Merck Sharp & Dohme LLC | 30-Week Extension to an Initial Combination Study (24 Weeks in Duration) of Sitagliptin With Pioglitazone (0431-064) |
| NCT00761735 | phase3 | completed | 2007-07-01 | 2013-01-01 | Merck Sharp & Dohme LLC | 5 Year Long-term Follow up in Pediatric Participants Who Received PegIntron Plus Rebetol in P02538 Part I (P02538 Pt 2) |
FDA applications (152)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 062756 | ANDA | MERCK AND CO INC | ||||
Loading… | ||||||
| ANDA 080778 | ANDA | MERCK AND CO INC | ||||
Loading… | ||||||
| BLA 020328 | BLA | Organon USA Inc., a subsidiary of Merck & Co., Inc. | ||||
Loading… | ||||||
| BLA 020580 | BLA | Organon USA Inc., a subsidiary of Merck & Co., Inc. | ||||
Loading… | ||||||
| BLA 020582 | BLA | Organon USA Inc., a subsidiary of Merck & Co., Inc. | ||||
Loading… | ||||||