Asset
FOSGONIMETON SODIUM
Revenue
No revenue reported in loaded filings.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04491006 | phase2 | completed | 2020-11-23 | 2022-05-20 | LeonaBio | A Study of ATH-1017 in Mild to Moderate Alzheimer's Disease |
| NCT04831281 | phase2 | terminated | 2022-01-20 | 2023-04-19 | LeonaBio | ATH-1017 Treatment in Subjects With Parkinson's Disease Dementia or Dementia With Lewy Bodies (SHAPE Trial) |
| NCT04488419 | phase2_3 | completed | 2020-09-28 | 2024-07-15 | LeonaBio | ATH-1017 for Treatment of Mild to Moderate Alzheimer's Disease |
| NCT04886063 | phase2_3 | terminated | 2021-06-30 | 2024-10-23 | LeonaBio | Open Label Study of ATH-1017 for Treatment of Mild to Moderate Alzheimer's Disease |
| NCT03298672 | phase1 | completed | 2017-10-09 | 2019-09-05 | LeonaBio | Safety, Tolerability, and Pharmacokinetics Study of NDX-1017 |
FDA applications (0)
This company has no applications containing this asset.