Company profile
LeonaBio, Inc.
NASDAQ:LONABiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| FOSGONIMETON SODIUM | phase2_3 | — | 5 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (9)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06432647 | phase1 | completed | 2024-04-24 | 2024-11-25 | LeonaBio | A SAD and MAD Study of the Safety, Tolerability, and Pharmacokinetics of ATH-1105 |
| NCT04491006 | phase2 | completed | 2020-11-23 | 2022-05-20 | LeonaBio | A Study of ATH-1017 in Mild to Moderate Alzheimer's Disease |
| NCT05511558 | phase1 | completed | 2022-07-13 | 2022-10-18 | LeonaBio | A Study of the Absorption, Metabolism, and Excretion of [14C]-Fosgonimeton (ATH-1017) |
| NCT04831281 | phase2 | terminated | 2022-01-20 | 2023-04-19 | LeonaBio | ATH-1017 Treatment in Subjects With Parkinson's Disease Dementia or Dementia With Lewy Bodies (SHAPE Trial) |
| NCT04488419 | phase2_3 | completed | 2020-09-28 | 2024-07-15 | LeonaBio | ATH-1017 for Treatment of Mild to Moderate Alzheimer's Disease |
FDA applications (0)
No records yet.