Asset
Ribupatide
Kailera Therapeutics Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT07793929 | phase1 | not_yet_recruiting | 2026-09-08 | 2028-02-08 | Kailera | A Study to Evaluate the Impact of Renal Impairment on the Pharmacokinetics (PK) of Ribupatide |
| NCT07458269 | phase2 | active_not_recruiting | 2026-03-04 | 2027-05-01 | Kailera | Efficacy and Safety of Ribupatide (KAI-9531) Administered Once Weekly in Participants Living With Obesity Who Do Not Have Diabetes |
| NCT07284979 | phase3 | recruiting | 2025-12-30 | 2028-03-01 | Kailera | Efficacy and Safety of Ribupatide Administered Once Weekly Compared With Semaglutide and Placebo in Participants Living With Obesity Who Do Not Have Diabetes |
| NCT07284901 | phase3 | recruiting | 2026-01-12 | 2028-03-27 | Kailera | Efficacy and Safety of Ribupatide Administered Once Weekly in Participants Living With Obesity or Overweight and Diabetes |
| NCT07284875 | phase3 | recruiting | 2025-12-18 | 2028-02-01 | Kailera | Efficacy and Safety of Ribupatide in Participants Living With Obesity or Overweight With Weight-Related Comorbidities Who Do Not Have Diabetes |
FDA applications (0)
This company has no applications containing this asset.