Company profile
Kailera Therapeutics, Inc.
NASDAQ:KLRABiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Ribupatide | phase3 | — | 5 | active |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (8)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT07044401 | phase1 | completed | 2025-07-14 | 2025-11-13 | Kailera | A Single-dose Study to Investigate the Effect of Injection Site on KAI-9531 Relative Bioavailability in a Range of Body Mass Indices |
| NCT07793929 | phase1 | not_yet_recruiting | 2026-09-08 | 2028-02-08 | Kailera | A Study to Evaluate the Impact of Renal Impairment on the Pharmacokinetics (PK) of Ribupatide |
| NCT07294898 | phase1 | completed | 2025-12-15 | 2026-01-26 | Kailera | A Study to Investigate the Effect of a Low-fat Meal and Evening Dosing on KAI-7535 in Participants Living With Obesity or Overweight |
| NCT07497880 | phase2 | recruiting | 2026-04-06 | 2027-07-07 | Kailera | Efficacy and Safety of Oral KAI-7535 in Adult Participants Living With Obesity or Overweight With at Least 1 Weight-Related Comorbidity |
| NCT07458269 | phase2 | active_not_recruiting | 2026-03-04 | 2027-05-01 | Kailera | Efficacy and Safety of Ribupatide (KAI-9531) Administered Once Weekly in Participants Living With Obesity Who Do Not Have Diabetes |
FDA applications (0)
No records yet.