Asset
Cannabidiol
Jazz Pharmaceuticals plc Common Stock (Ireland)
Revenue
No revenue reported in loaded filings.
Clinical trials (24)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02091206 | phase2 | completed | 2014-10-22 | 2015-03-09 | Jazz Pharmaceuticals | A Dose-ranging Pharmacokinetics and Safety Study of GWP42003-P in Children With Dravet Syndrome (GWPCARE1) |
| NCT04252586 | phase3 | terminated | 2020-02-28 | 2021-06-09 | Jazz Pharmaceuticals | A Long-term Safety Study of Cannabidiol Oral Solution (GWP42003-P, CBD-OS) in Patients With Rett Syndrome |
| NCT02544763 | phase3 | completed | 2016-04-06 | 2019-01-22 | Jazz Pharmaceuticals | A Randomized Controlled Trial of Cannabidiol (GWP42003-P, CBD) for Seizures in Tuberous Sclerosis Complex (GWPCARE6) |
| NCT02565108 | phase2 | completed | 2016-01-20 | 2016-07-21 | Jazz Pharmaceuticals | A Randomized Controlled Trial to Investigate Possible Drug-drug Interactions Between Clobazam and Cannabidiol |
| NCT02006628 | phase2 | completed | 2014-02-25 | 2015-01-08 | Jazz Pharmaceuticals | A Study of GWP42003 as Adjunctive Therapy in the First Line Treatment of Schizophrenia or Related Psychotic Disorder |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 210365 | NDA | JAZZ PHARMACEUTICALS RESEARCH UK LTD |
Marketed products (1)
- EPIDIOLEX