Company profile
Jazz Pharmaceuticals plc
NASDAQ:JAZZBiotechnology: Pharmaceutical Preparations
Drug pipeline (21)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ASPARAGINASE ERWINIA CHRYSANTHEMI | approved | — | 2 | approved |
| CALCIUM OXYBATE | approved | — | 0 | — |
| Cannabidiol | approved | — | 28 | approved |
| Clozapine | approved | — | 0 | — |
| CYTARABINE | approved | — | 5 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (179)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02348632 | phase3 | completed | 2015-05-01 | 2017-12-01 | Jazz Pharmaceuticals | "A Long-Term Safety Study of JZP-110 in the Treatment of Excessive Sleepiness in Subjects With Narcolepsy or OSA" |
| NCT02348619 | phase3 | completed | 2015-05-01 | 2016-11-01 | Jazz Pharmaceuticals | "Six-week Study of the Safety and Efficacy of JZP-110 in the Treatment of Excessive Sleepiness in OSA" |
| NCT02348593 | phase3 | completed | 2015-05-01 | 2017-02-01 | Jazz Pharmaceuticals | "Twelve-week Study of the Safety and Efficacy of JZP-110 in the Treatment of Excessive Sleepiness in Narcolepsy" |
| NCT02348606 | phase3 | completed | 2015-05-01 | 2016-12-01 | Jazz Pharmaceuticals | "Twelve-week Study of the Safety and Efficacy of JZP-110 in the Treatment of Excessive Sleepiness in OSA" |
| NCT03037203 | phase2 | completed | 2017-01-01 | 2018-08-01 | Jazz Pharmaceuticals | A 4-Week Study of the Safety, Efficacy, and Pharmacokinetics of JZP-110 [(R)-2-amino-3-phenylpropylcarbamate Hydrochloride] in Subjects With Parkinson's Disease and Excessive Sleepiness |
FDA applications (12)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 125359 | BLA | Jazz Pharmaceuticals, Inc. | ||||
Loading… | ||||||
| BLA 761179 | BLA | Jazz Pharmaceuticals Ireland Limited | ||||
Loading… | ||||||
| BLA 761416 | BLA | Jazz Pharmaceuticals Ireland Limited | ||||
Loading… | ||||||
| NDA 021196 | NDA | JAZZ PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 021590 | NDA | JAZZ PHARMACEUTICALS IRELAND LTD | ||||
Loading… | ||||||