Asset
Buprenorphine hydrochloride
Indivior Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (3)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00605033 | phase4 | completed | 2008-03-01 | 2009-04-01 | Indivior Inc. | A Randomized Acceptability and Safety Study of the Transfer From Subutex to Suboxone in Opioid- Dependent Subjects (Study P04843)(COMPLETED) |
| NCT01738503 | phase2 | completed | 2012-10-01 | 2014-05-01 | Indivior Inc. | Multiple Dose Pharmacokinetics Depot Buprenorphine in Opioid-Dependent Subjects |
| NCT01582347 | phase2 | completed | 2012-03-01 | 2012-11-01 | Indivior Inc. | Transfer of Subjects From Subutex/Suboxone to RBP-6300 |
FDA applications (4)
| Application | Type | Applicant |
|---|---|---|
| NDA 018401 | NDA | INDIVIOR INC |
| NDA 020732 | NDA | INDIVIOR INC |
| NDA 020733 | NDA | INDIVIOR INC |
| NDA 022410 | NDA | INDIVIOR INC |
Marketed products (9)
- BUPRENEX
- SUBOXONE
- SUBOXONE
- SUBOXONE
- SUBOXONE
- SUBOXONE
- SUBOXONE
- SUBUTEX
- SUBUTEX