Company profile
Indivior Pharmaceuticals, Inc.
NASDAQ:INDVBiotechnology: Pharmaceutical Preparations
Drug pipeline (7)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Buprenorphine | approved | — | 19 | approved |
| Buprenorphine hydrochloride | approved | — | 3 | approved |
| Nalmefene hydrochloride | approved | — | 0 | — |
| NALOXONE HYDROCHLORIDE | approved | — | 0 | — |
| Risperidone | approved | — | 68 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (42)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02511886 | phase2 | completed | 2015-09-01 | 2016-01-01 | Indivior Inc. | A Dose-Escalation Study to Determine the Maximum Tolerated Dose of Arbaclofen Placarbil in Subjects With Alcohol Use Disorder |
| NCT03058237 | phase1 | completed | 2017-01-24 | 2017-07-05 | Indivior Inc. | A Phase 1 Bioavailability Study of Arbaclofen Placarbil Modified Release Formulations in Healthy Volunteers |
| NCT00605033 | phase4 | completed | 2008-03-01 | 2009-04-01 | Indivior Inc. | A Randomized Acceptability and Safety Study of the Transfer From Subutex to Suboxone in Opioid- Dependent Subjects (Study P04843)(COMPLETED) |
| NCT01846481 | phase2 | completed | 2013-04-01 | 2013-06-01 | Indivior Inc. | A Randomized, 4-sequence, 2-period, Double-blind, Placebo Controlled Study With a DSM-IV-TR Diagnosis of Cocaine Abuse |
| NCT00838396 | phase2 | completed | 2005-10-01 | 2006-08-01 | Indivior Inc. | A Study to Evaluate the Efficacy and Safety of Controlled Release Arbaclofen Placarbil (XP19986) in Patients With Gastroesophageal Reflux Disease |
FDA applications (7)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 018401 | NDA | INDIVIOR INC | ||||
Loading… | ||||||
| NDA 020732 | NDA | INDIVIOR INC | ||||
Loading… | ||||||
| NDA 020733 | NDA | INDIVIOR INC | ||||
Loading… | ||||||
| NDA 022410 | NDA | INDIVIOR INC | ||||
Loading… | ||||||
| NDA 209819 | NDA | INDIVIOR INC | ||||
Loading… | ||||||