Asset
Buprenorphine
Indivior Pharmaceuticals Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (18)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00605033 | phase4 | completed | 2008-03-01 | 2009-04-01 | Indivior Inc. | A Randomized Acceptability and Safety Study of the Transfer From Subutex to Suboxone in Opioid- Dependent Subjects (Study P04843)(COMPLETED) |
| NCT00279565 | phase4 | terminated | 2005-08-01 | 2007-02-01 | Indivior Inc. | Buprenorphine Versus Methadone Maintenance in Hepatitis C Patients Receiving Peg-Intron and Rebetol (Study P04279)(TERMINATED) |
| NCT00955162 | phase4 | completed | 2009-08-01 | 2010-05-01 | Indivior Inc. | Effectiveness of Buprenorphine/Naloxone in Reducing Intravenous Buprenorphine Misuse in France ("RIME") |
| NCT06576843 | phase2 | completed | 2024-09-17 | 2026-01-21 | Indivior Inc. | INDV-6001 Multiple-Dose Pharmacokinetic Study |
| NCT00637000 | phase2 | completed | 2008-03-01 | 2008-09-01 | Indivior Inc. | Induction of Opioid-Dependent Individuals Onto Buprenorphine and Buprenorphine/Naloxone |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 209819 | NDA | INDIVIOR INC |
Marketed products (2)
- SUBLOCADE
- SUBLOCADE