Asset
Acetaminophen
Bausch Health Companies Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (0)
No records yet.
FDA applications (5)
| Application | Type | Applicant |
|---|---|---|
| ANDA 074911 | ANDA | VALEANT PHARMACEUTICALS INTERNATIONAL |
| ANDA 085896 | ANDA | VALEANT PHARMACEUTICALS INTERNATIONAL |
| ANDA 086024 | ANDA | VALEANT PHARMACEUTICALS NORTH AMERICA LLC |
| ANDA 087811 | ANDA | VALEANT PHARMACEUTICALS INTERNATIONAL |
| ANDA 088831 | ANDA | VALEANT PHARMACEUTICALS INTERNATIONAL |
Marketed products (5)
- ACETAMINOPHEN AND CODEINE PHOSPHATE
- CAPITAL AND CODEINE
- PHRENILIN
- PHRENILIN FORTE
- PHRENILIN WITH CAFFEINE AND CODEINE