Company profile
Bausch Health Companies Inc.
NYSE:BHCBiotechnology: Pharmaceutical Preparations
Drug pipeline (107)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Acetaminophen | approved | — | 78 | approved |
| Acyclovir | approved | — | 0 | — |
| Adapalene | approved | — | 4 | approved |
| Albuterol Sulfate | approved | — | 3 | approved |
| AMINOPHYLLINE | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (194)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02047604 | phase2 | completed | 2013-12-01 | 2017-02-23 | Bausch Health Americas, Inc. | (C2013-0302) Safety and Efficacy of Escalating Doses of SAN-300 in Patients With Rheumatoid Arthritis |
| NCT00679432 | phase3 | completed | 2008-06-01 | 2010-05-01 | Bausch Health Americas, Inc. | (CB-01-02/01) Randomized Placebo Controlled Trial of Budesonide-multi-matrix System (MMX™) 6 mg and 9 mg in Patients With Ulcerative Colitis |
| NCT00679380 | phase3 | completed | 2008-06-01 | 2010-02-01 | Bausch Health Americas, Inc. | (CB-01-02/02) Randomized Placebo Controlled Trial of Budesonide-multi-matrix System (MMX™) 6 mg and 9 mg in Patients With Ulcerative Colitis |
| NCT00801723 | phase3 | completed | 2008-12-01 | 2011-05-01 | Bausch Health Americas, Inc. | (CB-01-02/04) Extension Study of Budesonide Multi-Matrix System (MMX) 6 mg in Maintenance Of Remission In Patients With Ulcerative Colitis. |
| NCT01100112 | phase3 | completed | 2010-02-01 | 2010-07-01 | Bausch Health Americas, Inc. | (CB-01-02/06) Oral Budesonide-Multi-Matrix System (MMX) 9mg Extended Release Tablets |
FDA applications (172)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 040700 | ANDA | BAUSCH HEALTH AMERICAS INC | ||||
Loading… | ||||||
| ANDA 060471 | ANDA | VALEANT PHARMACEUTICALS INTERNATIONAL | ||||
Loading… | ||||||
| ANDA 062279 | ANDA | VALEANT PHARMACEUTICALS LUXEMBOURG SARL | ||||
Loading… | ||||||
| ANDA 062483 | ANDA | VALEANT PHARMACEUTICALS LUXEMBOURG SARL | ||||
Loading… | ||||||
| ANDA 064039 | ANDA | BAUSCH HEALTH US LLC | ||||
Loading… | ||||||