Asset
Acetaminophen
Amneal Pharmaceuticals Inc. Class A Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (0)
No records yet.
FDA applications (15)
| Application | Type | Applicant |
|---|---|---|
| ANDA 040729 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040736 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040746 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040748 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040754 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040757 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040769 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040777 | ANDA | AMNEAL PHARMACEUTICALS OF NEW YORK LLC |
| ANDA 040778 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040779 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040789 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 040813 | ANDA | AMNEAL PHARMACEUTICALS NY LLC |
| ANDA 090485 | ANDA | AMNEAL PHARMACEUTICALS |
| ANDA 206869 | ANDA | AMNEAL PHARMACEUTICALS OF NY LLC |
| ANDA 207137 | ANDA | AMNEAL PHARMACEUTICALS |
Marketed products (18)
- ACETAMINOPHEN AND CODEINE PHOSPHATE
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- HYDROCODONE BITARTRATE AND ACETAMINOPHEN
- OXYCODONE AND ACETAMINOPHEN
- OXYCODONE AND ACETAMINOPHEN
- OXYCODONE AND ACETAMINOPHEN
- OXYCODONE AND ACETAMINOPHEN
- OXYCODONE AND ACETAMINOPHEN
- TRAMADOL HYDROCHLORIDE AND ACETAMINOPHEN