Company profile
Amneal Pharmaceuticals, Inc.
NASDAQ:AMRXBiotechnology: Pharmaceutical Preparations
Drug pipeline (316)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ABIRATERONE ACETATE | approved | — | 26 | approved |
| Acebutolol hydrochloride | approved | — | 0 | — |
| Acetaminophen | approved | — | 78 | approved |
| Acyclovir | approved | — | 0 | — |
| Albuterol Sulfate | approved | — | 3 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (15)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03562949 | phase3 | terminated | 2018-12-06 | 2019-08-02 | Amneal Ireland Limited | A BE Study to Compare Beclomethasone Dipropionate Inhalation Aerosol, 40 mcg and QVAR® 40 mcg, Inhalation Aerosol |
| NCT06267274 | phase1 | unknown | 2024-04-01 | 2025-03-01 | Amneal Pharmaceuticals, LLC | A Randomized, Double-blind, Parallel-group, Two-arm, Multiple Dose, Multicenter, Bioequivalence Study With Clinical Endpoint in the Treatment of Subjects With Chronic Open-angle Glaucoma or Ocular Hypertension in Both Eyes |
| NCT03562923 | phase3 | unknown | 2018-10-01 | 2019-05-01 | Amneal Ireland Limited | A Study to Compare Fluticasone Propionate 100mcg/Salmeterol 50 mcg Inhalation Powder to Advair Discus 100/50 |
| NCT02940561 | phase1 | unknown | 2016-08-01 | 2016-10-01 | Amneal Pharmaceuticals, LLC | BE Study in Patients - Methotrexate Tablets |
| NCT02072954 | phase2_3 | completed | 2013-11-01 | 2014-02-01 | Amneal Pharmaceuticals, LLC | Bioequivalence Fasting Study in Patients |
FDA applications (451)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 040625 | ANDA | AMNEAL PHARMACEUTICAL | ||||
Loading… | ||||||
| ANDA 040729 | ANDA | AMNEAL PHARMACEUTICALS NY LLC | ||||
Loading… | ||||||
| ANDA 040736 | ANDA | AMNEAL PHARMACEUTICALS NY LLC | ||||
Loading… | ||||||
| ANDA 040746 | ANDA | AMNEAL PHARMACEUTICALS NY LLC | ||||
Loading… | ||||||
| ANDA 040748 | ANDA | AMNEAL PHARMACEUTICALS NY LLC | ||||
Loading… | ||||||