Find upcoming clinical trial events for your portfolio.
| NCT ID | Title | Status | Primary Completion Date | Phases | Companies | Start Date | Completion Date |
|---|---|---|---|---|---|---|---|
| NCT06641466 | A Study to Learn About the Study Medicine Called Rimegepant in Women When Used for Intermittent Prevention of Menstrual Migraine | RECRUITING | 2026-11-29 | PHASE3 | 2025-03-11 | 2027-03-30 | |
| NCT04464525 | Omecamtiv Mecarbil Post-trial Access Study | WITHDRAWN | 2026-11-27 | PHASE3 | 2020-12-18 | 2026-11-27 | |
| NCT06501443 | LATAM LOWERS LDL-C | RECRUITING | 2026-11-27 | PHASE4 | 2025-02-11 | 2026-11-29 | |
| NCT07076199 | A Research Study to See How a Weekly Insulin, Insulin Icodec, Helps in Reducing the Blood Sugar Compared to Daily Insulin Glargine, Both in Combination With Insulin Aspart, in Adults With Type 1 Diabetes | RECRUITING | 2026-11-23 | PHASE3 | 2025-08-11 | 2026-12-28 | |
| NCT06079190 | Efficacy and Safety of GSK4527226 [AL101] in Participants With Early Alzheimer's Disease | ACTIVE_NOT_RECRUITING | 2026-11-23 | PHASE2 | 2023-10-20 | 2026-11-23 | |
| NCT06545331 | Study of XB010 in Subjects With Solid Tumors | RECRUITING | 2026-11-23 | PHASE1 | 2024-08-06 | 2027-10-20 | |
| NCT06052059 | A Study to Evaluate Efficacy and Safety of Tulisokibart (MK-7240) in Participants With Moderately to Severely Active Ulcerative Colitis (MK-7240-001) | RECRUITING | 2026-11-21 | PHASE3 | 2023-10-25 | 2029-12-17 | |
| NCT06653387 | A Single-arm, Pivotal Study to Evaluate Acute Device and Technical Success of the CGuard Prime Carotid Stent System When Used in Conjunction to the ENROUTE Transcarotid Neuroprotection System in Patients Undergoing Carotid Artery Stenting Via the Transcarotid Artery Revascularization Approach | RECRUITING | 2026-11-20 | NA | 2024-11-20 | 2027-11-20 | |
| NCT04640623 | A Study of TAR-200 in Combination With Cetrelimab, TAR-200 Alone, or Cetrelimab Alone in Participants With Non-Muscle Invasive Bladder Cancer (NMIBC) Unresponsive to Intravesical Bacillus Calmette-Guérin Who Are Ineligible for or Elected Not to Undergo Radical Cystectomy | ACTIVE_NOT_RECRUITING | 2026-11-20 | PHASE2 | 2020-12-18 | 2027-07-02 | |
| NCT06623409 | Safety and Immunogenicity of V540B in Healthy Adults (V540B-002). | ACTIVE_NOT_RECRUITING | 2026-11-20 | PHASE1 | 2024-11-12 | 2026-11-20 | |
| NCT05983198 | Phase I/II Study of [225Ac]Ac-PSMA-R2 in PSMA-positive Prostate Cancer, With/Without Prior 177Lu-PSMA RLT | RECRUITING | 2026-11-19 | PHASE1, PHASE2 | 2023-11-07 | 2029-11-05 | |
| NCT05946941 | A Study to Evaluate the Efficacy and Safety of Deucravacitinib in Adults With Active Sjögren's Syndrome | RECRUITING | 2026-11-18 | PHASE3 | 2023-09-11 | 2028-11-16 | |
| NCT06079671 | Study of Volrustomig in Women With High Risk Locally Advanced Cervical Cancer (eVOLVE-Cervical) | RECRUITING | 2026-11-17 | PHASE3 | 2023-09-22 | 2029-10-18 | |
| NCT06956235 | Study to Evaluate Tulisokibart for Hidradenitis Suppurativa (MK-7240-012) | RECRUITING | 2026-11-16 | PHASE2 | 2025-06-09 | 2029-01-22 | |
| NCT04057352 | Citadel Embolization Device Study | ACTIVE_NOT_RECRUITING | 2026-11-15 | NA | 2019-07-18 | 2026-11-15 | |
| NCT06137118 | AZD0486 as Monotherapy in B-cell Acute Lymphoblastic Leukaemia | RECRUITING | 2026-11-13 | PHASE1, PHASE2 | 2023-12-29 | 2027-06-29 | |
| NCT04641247 | A Long-term Treatment Extension Study of Niraparib in Participants Who Completed a Prior GlaxoSmithKline/TESARO-sponsored Niraparib Study | RECRUITING | 2026-11-13 | PHASE2 | 2021-04-16 | 2026-11-13 | |
| NCT05702034 | A Study of Milvexian in Participants After an Acute Ischemic Stroke or High-Risk Transient Ischemic Attack- LIBREXIA-STROKE | RECRUITING | 2026-11-11 | PHASE3 | 2023-02-15 | 2026-12-09 | |
| NCT05319730 | A Study to Evaluate Investigational Agents With or Without Pembrolizumab (MK-3475) in Participants With Advanced Esophageal Cancer Previously Exposed to Programmed Cell Death 1 Protein (PD-1)/ Programmed Cell Death Ligand 1 (PD-L1) Treatment (MK-3475-06B) | RECRUITING | 2026-11-07 | PHASE1, PHASE2 | 2023-05-16 | 2029-04-10 | |
| NCT03754790 | Long-term Safety and Efficacy Study of Fitusiran in Patients With Hemophilia A or B, With or Without Inhibitory Antibodies to Factor VIII or IX | ACTIVE_NOT_RECRUITING | 2026-11-05 | PHASE3 | 2019-01-09 | 2026-11-05 | |
| NCT03969004 | Study of Adjuvant Cemiplimab Versus Placebo After Surgery and Radiation Therapy in Patients With High Risk Cutaneous Squamous Cell Carcinoma | ACTIVE_NOT_RECRUITING | 2026-11-03 | PHASE3 | 2019-06-04 | 2028-03-26 | |
| NCT07030517 | A Study to Assess Safety of Teclistamab in Indian Participants With Relapsed and Refractory Multiple Myeloma | RECRUITING | 2026-11-03 | PHASE4 | 2025-05-22 | 2027-06-20 | |
| NCT06951711 | A Study to Evaluate the Efficacy and Safety of KarXT for the Treatment of Manic Episodes in Bipolar-I Disorder (BALSAM-2) | RECRUITING | 2026-11-02 | PHASE3 | 2025-06-13 | 2026-11-02 | |
| NCT05723562 | A Study of Dostarlimab in Untreated dMMR/MSI-H Locally Advanced Rectal Cancer | ACTIVE_NOT_RECRUITING | 2026-11-02 | PHASE2 | 2023-04-03 | 2029-10-11 | |
| NCT05334368 | Depemokimab in Participants With Hypereosinophilic Syndrome, Efficacy, and Safety Trial | RECRUITING | 2026-11-02 | PHASE3 | 2022-09-06 | 2026-11-30 | |
| NCT06910306 | A Study to Assess the Feasibility and Safety of Intratumoral Diffusing Alpha Emitters for the Treatment of Recurrent Glioblastoma | NOT_YET_RECRUITING | 2026-11-01 | NA | 2025-09-01 | 2026-12-01 | |
| NCT06427811 | Clinical Study of Asciminib in Previously Treated Indian Patients With Ph+ CML-CP Without T315I Mutation and in Patients With Ph+ CML-CP With T315I Mutation | ACTIVE_NOT_RECRUITING | 2026-11-01 | PHASE4 | 2024-11-28 | 2026-11-01 | |
| NCT06951698 | A Study to Evaluate the Efficacy and Safety of KarXT for the Treatment of Manic Episodes in Bipolar-I Disorder | RECRUITING | 2026-11-01 | PHASE3 | 2025-06-11 | 2026-11-01 | |
| NCT05626855 | Long-Term Safety & Efficacy of Apitegromab in Patients With SMA Who Completed Previous Trials of Apitegromab | ACTIVE_NOT_RECRUITING | 2026-11-01 | PHASE3 | 2023-04-17 | 2029-05-02 | |
| NCT06846320 | Study to Assess Adverse Events and Change in Disease Activity When Oral ABBV-932 is Added to Antidepressant Therapies in Adult Participants With Generalized Anxiety Disorder | RECRUITING | 2026-11 | PHASE2 | 2025-04-29 | 2026-11 | |
| NCT06723236 | A Study of MGC028 in Participants With Advanced Solid Tumors | RECRUITING | 2026-11 | PHASE1 | 2025-02-13 | 2027-04 | |
| NCT06284954 | A Study to Evaluate Safety and Efficacy of Empasiprubart in Adults With Dermatomyositis | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE2 | 2024-08-20 | 2026-11 | |
| NCT04064827 | A Study to Evaluate Safety, Efficacy and Pharmacokinetics of Paricalcitol For Treatment of Secondary Hyperparathyroidism (SHPT) in Pediatric Participants With Stage 5 Chronic Kidney Disease (CKD) | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE3 | 2020-09-16 | 2027-03 | |
| NCT06395948 | A Study Evaluating APG777 in Atopic Dermatitis | RECRUITING | 2026-11 | PHASE2 | 2024-04-29 | 2028-06 | |
| NCT06362265 | A Study to Evaluate Pharmacokinetics of LY3209590 in Pediatric Participants With Type 2 Diabetes Mellitus | RECRUITING | 2026-11 | PHASE1 | 2024-10-10 | 2026-11 | |
| NCT06361836 | Study of Single Doses of SBT777101 in Subjects With Hidradenitis Suppurativa | RECRUITING | 2026-11 | PHASE1 | 2024-10-09 | 2026-11 | |
| NCT06982859 | A Study to Evaluate the Effect of Retatrutide on Insulin Secretion and Insulin Sensitivity in Adult Participants With Type 2 Diabetes Mellitus | RECRUITING | 2026-11 | PHASE1 | 2025-06-02 | 2026-11 | |
| NCT07003919 | Safety Study of Viaskin® Peanut Patch in Peanut-Allergic Children 1 Through 3 Years of Age (COMFORT Toddlers) | RECRUITING | 2026-11 | PHASE3 | 2025-06-24 | 2028-05 | |
| NCT06891716 | [18F]ACI-19626 PET in TDP-43 Proteinopathies | RECRUITING | 2026-11 | EARLY_PHASE1 | 2025-01-21 | 2026-11 | |
| NCT05362773 | A Study of MGD024 in Patients With Relapsed or Refractory Hematologic Malignancies | RECRUITING | 2026-11 | PHASE1 | 2022-07-13 | 2027-05 | |
| NCT05822752 | Study to Evaluate Adverse Events, and Change in Disease Activity, When Intravenously (IV) Infused With Livmoniplimab in Combination With IV Infused Budigalimab in Adult Participants With Hepatocellular Carcinoma (HCC) | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE2 | 2023-09-21 | 2026-11 | |
| NCT04396236 | A Study of Lasmiditan (LY573144) Treatment in Children Aged 6 to 17 With Migraine | RECRUITING | 2026-11 | PHASE3 | 2020-06-15 | 2026-11 | |
| NCT06561048 | Soquelitinib vs Standard of Care in Participants With Relapsed/Refractory Peripheral T-cell Lymphoma Not Otherwise Specified, Follicular Helper T-cell Lymphomas, or Systemic Anaplastic Large-cell Lymphoma | RECRUITING | 2026-11 | PHASE3 | 2024-10-02 | 2028-07 | |
| NCT06672055 | A Study to Evaluate VXA-CoV2-3.3 COVID-19 Vaccine Against Currently Approved/Authorized mRNA COVID-19 Injectable Booster Vaccine in Adults Previously Immunized Against COVID-19 Infection | RECRUITING | 2026-11 | PHASE2 | 2024-10-08 | 2026-11 | |
| NCT07142811 | A Study to Evaluate Tobevibart+Elebsiran Versus Bulevirtide in Chronic HDV Infection | RECRUITING | 2026-11 | PHASE2 | 2025-08-05 | 2031-04 | |
| NCT05607004 | (Z)-Endoxifen for the Treatment of Premenopausal Women With ER+/HER2- Breast Cancer | RECRUITING | 2026-11 | PHASE2 | 2023-02-14 | 2027-04 | |
| NCT05456685 | Mirvetuximab Soravtansine (MIRV) With Carboplatin in Second-line Treatment of Folate Receptor Alpha (FRα) Expressing, Platinum-sensitive Epithelial Ovarian Cancer | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE2 | 2022-09-28 | 2026-11 | |
| NCT06649045 | A Master Protocol for Orforglipron in Participants With Obstructive Sleep Apnea and Obesity or Overweight | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE3 | 2024-10-22 | 2027-01 | |
| NCT05879744 | A Study of CLN-978 in Patients With Relapsed or Refractory (R/R) B Cell Non-Hodgkin Lymphoma (B-NHL) | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE1 | 2023-05-31 | 2027-04 | |
| NCT06854952 | A Clinical Study to Evaluate the Efficacy, Safety, and Tolerability of TERN-601 in Adults With Overweight or Obesity | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE2 | 2025-03-07 | 2026-12 | |
| NCT06825702 | Safety, Tolerability and Efficacy of Intravitreal KIO-104 in Patients With Macular Edema | RECRUITING | 2026-11 | PHASE2 | 2025-05-01 | 2026-12 | |
| NCT04486378 | A Phase II Clinical Trial Comparing the Efficacy of RO7198457 Versus Watchful Waiting in Patients With ctDNA-positive, Resected Stage II (High Risk) and Stage III Colorectal Cancer | RECRUITING | 2026-11 | PHASE2 | 2021-03-08 | 2030-08 | |
| NCT05726864 | A Study of ELI-002 7P in Subjects With KRAS/NRAS Mutated Solid Tumors | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE1, PHASE2 | 2023-04-14 | 2026-11 | |
| NCT04895436 | Study to Assess Change in Disease Activity and Adverse Events of Oral Venetoclax With Intravenous (IV) Obinutuzumab in Adult Participants With Recurring Chronic Lymphocytic Leukemia (CLL) | RECRUITING | 2026-11 | PHASE2 | 2022-03-28 | 2029-01 | |
| NCT06082960 | Study of GS-9911 With or Without Antibody Treatment for Adults With Solid Tumors | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE1 | 2023-10-09 | 2026-11 | |
| NCT07004907 | Efficacy and Tolerability of the APD Treatment in PAED Patients | NOT_YET_RECRUITING | 2026-11 | NA | 2026-01 | 2026-11 | |
| NCT07036835 | Clinical Investigation of a Femtosecond Laser for Corneal Flap Creation | RECRUITING | 2026-11 | NA | 2025-08-27 | 2026-11 | |
| NCT06106308 | Study of Onvansertib in Combination With FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab Versus FOLFIRI and Bevacizumab or FOLFOX and Bevacizumab for First-Line Treatment of Metastatic Colorectal Cancer in Adult Participants With a KRAS or NRAS Mutation | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE2 | 2024-02-27 | 2027-01 | |
| NCT06422351 | Clinical Trial to Evaluate the Efficacy of Gene Therapy for Pyruvate Kinase Deficiency | NOT_YET_RECRUITING | 2026-11 | PHASE2 | 2024-08 | 2029-01 | |
| NCT07108894 | A First-in-Human Phase 1 Single-Ascending Dose Study of ABCL575 in Healthy Participants | RECRUITING | 2026-11 | EARLY_PHASE1 | 2025-07-25 | 2026-11 | |
| NCT06120075 | A Study of AB801 Monotherapy and Combination Therapy in Participants With Advanced Malignancies | RECRUITING | 2026-11 | PHASE1 | 2024-01-19 | 2026-11 | |
| NCT05202509 | Cardiovascular Outcome Study to Evaluate the Effect of Obicetrapib in Patients With Cardiovascular Disease | ACTIVE_NOT_RECRUITING | 2026-11 | PHASE3 | 2022-02-07 | 2026-11 | |
| NCT06506903 | Avalus Ultra Post-Approval Study (PAS) | RECRUITING | 2026-11 | NA | 2024-11-20 | 2026-11 | |
| NCT06742801 | Onyxâ„¢ Liquid Embolic IDE Clinical Study | RECRUITING | 2026-11 | NA | 2025-05-09 | 2026-12 | |
| NCT06226883 | A Phase 2 Study to Evaluate MORF-057 in Adults With Moderately to Severely Active Crohn's Disease | RECRUITING | 2026-11 | PHASE2 | 2024-07-18 | 2028-08 | |
| NCT05544552 | Safety and Preliminary Anti-Tumor Activity of TYRA-300 in Advanced Urothelial Carcinoma and Other Solid Tumors With FGFR3 Gene Alterations | RECRUITING | 2026-11 | PHASE1, PHASE2 | 2022-11-22 | 2027-06 | |
| NCT05648500 | A Research Study to Evaluate the Effects of a New Oral Medicine Called Cenerimod in Adults With Systemic Lupus Erythematosus | RECRUITING | 2026-10-31 | PHASE3 | 2022-12-13 | 2027-05-01 | |
| NCT04336241 | Study of RP2 Monotherapy and RP2 in Combination With Nivolumab in Patients With Solid Tumors | RECRUITING | 2026-10-31 | PHASE1 | 2019-10-17 | 2028-04-30 | |
| NCT06463340 | Study of SGR-3515 In Participants With Advanced Solid Tumors. | RECRUITING | 2026-10-31 | PHASE1 | 2024-06-18 | 2026-12-31 | |
| NCT06635447 | Capivasertib+Fulvestrant asTreatment for Locally Advanced(Inoperable) or Metastatic HR+/HER2- Breast Cancer in Chinese Patients | RECRUITING | 2026-10-31 | PHASE3 | 2024-09-26 | 2026-10-31 | |
| NCT05405595 | ADG126 in Combination With Pembrolizumab in Patients With Advanced/Metastatic Solid Tumors | RECRUITING | 2026-10-31 | PHASE1, PHASE2 | 2022-06-15 | 2027-04-30 | |
| NCT07148414 | A Study of SPY072 in Rheumatic Disease | RECRUITING | 2026-10-31 | PHASE2 | 2025-08-21 | 2028-03-31 | |
| NCT06103864 | A Phase III Study of Dato-DXd With or Without Durvalumab Compared With Investigator's Choice of Chemotherapy in Combination With Pembrolizumab in Patients With PD-L1 Positive Locally Recurrent Inoperable or Metastatic Triple-negative Breast Cancer | RECRUITING | 2026-10-31 | PHASE3 | 2023-11-23 | 2029-04-30 | |
| NCT05067868 | A Study of Replagal in Children and Adults With Fabry Disease in India | RECRUITING | 2026-10-31 | PHASE4 | 2022-11-01 | 2026-11-30 | |
| NCT05672576 | A Research Study to Evaluate the Efficacy and Safety of Cenerimod in Subjects Suffering From Systemic Lupus Erythematosus | RECRUITING | 2026-10-31 | PHASE3 | 2023-06-26 | 2027-05-01 | |
| NCT03992430 | A Study to Compare Safety and Efficacy of High Doses of Eteplirsen in Participants With Duchenne Muscular Dystrophy (DMD) (MIS51ON) | ACTIVE_NOT_RECRUITING | 2026-10-31 | PHASE3 | 2020-07-13 | 2026-10-31 | |
| NCT06429761 | Phase 4 Study to Assess the Safety of Trastuzumab Deruxtecan, in Indian Patients | RECRUITING | 2026-10-31 | PHASE4 | 2025-01-02 | 2026-10-31 | |
| NCT02716116 | A Study of TAK-788 in Adults With Non-Small Cell Lung Cancer | ACTIVE_NOT_RECRUITING | 2026-10-31 | PHASE1, PHASE2 | 2016-06-16 | 2026-10-31 | |
| NCT06507904 | A Study to Learn How Different Preparations of Osivelotor Taste and Enter the Blood With Food or Liquids or With an Antacid in Healthy Adults | NOT_YET_RECRUITING | 2026-10-31 | PHASE1 | 2026-04-17 | 2026-10-31 | |
| NCT05548296 | A Phase 2 Study of ACR-368 in Endometrial Adenocarcinoma | RECRUITING | 2026-10-31 | PHASE2 | 2022-08-29 | 2027-04-30 | |
| NCT06510816 | A Study Investigating the Efficacy and Safety of Intravitreal (IVT) Injections of ANX007 in Participants With Geographic Atrophy (GA) | RECRUITING | 2026-10-31 | PHASE3 | 2024-07-30 | 2027-10-31 | |
| NCT04129502 | TAK-788 as First-Line Treatment Versus Platinum-Based Chemotherapy for Non-Small Cell Lung Cancer (NSCLC) With EGFR Exon 20 Insertion Mutations | ACTIVE_NOT_RECRUITING | 2026-10-31 | PHASE3 | 2020-01-10 | 2026-10-31 | |
| NCT05444257 | A Study Evaluating the Long-term Safety and Efficacy of VX-121 Combination Therapy | ACTIVE_NOT_RECRUITING | 2026-10-30 | PHASE3 | 2022-11-08 | 2026-10-30 | |
| NCT02843035 | Venglustat in Combination With Cerezyme in Adult Patients With Gaucher Disease Type 3 With Venglustat Monotherapy Extension | ACTIVE_NOT_RECRUITING | 2026-10-30 | PHASE2 | 2017-01-04 | 2026-10-30 | |
| NCT04970901 | A Study to Evaluate the Safety and Anti-cancer Activity of Loncastuximab Tesirine in Combination With Other Anti-cancer Agents in Participants With Relapsed or Refractory B-cell Non-Hodgkin Lymphoma (LOTIS-7) | RECRUITING | 2026-10-30 | PHASE1 | 2022-06-17 | 2027-10-29 | |
| NCT06531798 | Post-marketing Phase 4 Safety & Tolerability Study of Breztri aerosphereTM in Indian Patients With Chronic Obstructive Pulmonary Disease | NOT_YET_RECRUITING | 2026-10-30 | PHASE4 | 2025-10-30 | 2027-12-30 | |
| NCT04198766 | Study of INBRX-106 and INBRX-106 in Combination With Pembrolizumab (Keytruda®) in Subjects With Locally Advanced or Metastatic Solid Tumors (Hexavalent OX40 Agonist) | RECRUITING | 2026-10-30 | PHASE1, PHASE2 | 2019-12-10 | 2027-05-12 | |
| NCT06471257 | A Study to Investigate Efficacy and Safety of PT027 Compared With PT007 in Symptomatic Chinese Adults With Asthma | RECRUITING | 2026-10-30 | PHASE3 | 2024-06-17 | 2026-10-30 | |
| NCT04736706 | A Study of Pembrolizumab (MK-3475) in Combination With Belzutifan (MK-6482) and Lenvatinib (MK-7902), or Pembrolizumab/Quavonlimab (MK-1308A) in Combination With Lenvatinib, Versus Pembrolizumab and Lenvatinib, for Treatment of Advanced Clear Cell Renal Cell Carcinoma (MK-6482-012) | ACTIVE_NOT_RECRUITING | 2026-10-29 | PHASE3 | 2021-04-14 | 2026-10-29 | |
| NCT06696755 | A Study to Assess Adverse Events and Change in Disease Activity of Oral Icalcaprant in Adult Participants With Bipolar I or II Disorder | NOT_YET_RECRUITING | 2026-10-29 | PHASE2 | 2025-05-15 | 2026-10-29 | |
| NCT05239728 | A Study of Belzutifan (MK-6482) Plus Pembrolizumab (MK-3475) Versus Placebo Plus Pembrolizumab in Participants With Clear Cell Renal Cell Carcinoma Post Nephrectomy (MK-6482-022) | ACTIVE_NOT_RECRUITING | 2026-10-28 | PHASE3 | 2022-03-15 | 2029-09-28 | |
| NCT05263934 | Efficacy and Safety of Depemokimab Compared With Mepolizumab in Adults With Relapsing or Refractory Eosinophilic Granulomatosis With Polyangiitis (EGPA) | RECRUITING | 2026-10-27 | PHASE3 | 2022-07-14 | 2026-11-24 | |
| NCT05360446 | Coronary Computed Tomography Study to Assess the Effect of Inclisiran in Addition to Maximally Tolerated Statin Therapy on Atherosclerotic Plaque Progression in Participants With a Diagnosis of Non-obstructive Coronary Artery Disease Without Previous Cardiovascular Events | ACTIVE_NOT_RECRUITING | 2026-10-26 | PHASE3 | 2022-07-08 | 2026-10-26 | |
| NCT06003426 | A Study to Evaluate the Efficacy, Safety, and Tolerability of BMS-986278 in Participants With Idiopathic Pulmonary Fibrosis | ACTIVE_NOT_RECRUITING | 2026-10-26 | PHASE3 | 2023-09-14 | 2026-10-26 | |
| NCT07086664 | A Study to Learn About the Study Medicine Called PF-07258669 in Older Adults Including Those at Risk of Malnutrition | RECRUITING | 2026-10-25 | PHASE1 | 2025-08-05 | 2026-10-25 | |
| NCT06516952 | A Study to Evaluate the Efficacy and Safety Study of Povorcitinib in Participants With Prurigo Nodularis (STOP-PN1) | RECRUITING | 2026-10-25 | PHASE3 | 2024-10-10 | 2027-06-02 | |
| NCT07018596 | NS-PFA Catheter Ablation of Paroxysmal and Persistent Atrial Fibrillation With the Pulse Biosciences CellFX System | NOT_YET_RECRUITING | 2026-10-25 | NA | 2025-08-25 | 2027-01-25 | |
| NCT06040099 | A US Study to Evaluate Transarterial Radioembolization (TARE) in Combination With Durvalumab and Bevacizumab Therapy in People With Unresectable Hepatocellular Carcinoma Amenable to TARE | RECRUITING | 2026-10-23 | PHASE2 | 2024-02-13 | 2026-10-23 | |
| NCT05030506 | A Study of Belzutifan (MK-6482) as Monotherapy and in Combination With Lenvatinib (E7080/MK-7902) With or Without Pembrolizumab (MK-3475) in China Participants With Advanced Renal Cell Carcinoma (MK-6482-010) | ACTIVE_NOT_RECRUITING | 2026-10-21 | PHASE1 | 2021-10-13 | 2026-10-21 | |
| NCT05531565 | A 2-Part Study to Learn Whether Litifilimab (BIIB059) Injections Can Improve Symptoms of Adult Participants Who Have Active Cutaneous Lupus Erythematosus | RECRUITING | 2026-10-20 | PHASE2, PHASE3 | 2022-09-13 | 2027-12-14 | |
| NCT06346392 | AZD0901 Compared With Investigator's Choice of Therapy in Participants With Second- or Later-line Advanced or Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Expressing Claudin18.2 | RECRUITING | 2026-10-19 | PHASE3 | 2024-03-04 | 2027-04-19 | |
| NCT05567185 | A Study of Erdafitinib Intravesical Delivery System in Japanese Participants With Bladder Cancer | ACTIVE_NOT_RECRUITING | 2026-10-16 | PHASE1 | 2023-03-03 | 2027-09-24 | |
| NCT03368742 | Microdystrophin Gene Transfer Study in Adolescents and Children With DMD | ACTIVE_NOT_RECRUITING | 2026-10-15 | PHASE1, PHASE2 | 2017-12-06 | 2026-10-15 | |
| NCT06517875 | Study of Momelotinib in Combination With Luspatercept in Participants With Transfusion Dependent Myelofibrosis | RECRUITING | 2026-10-14 | PHASE2 | 2025-02-28 | 2026-11-13 | |
| NCT05372354 | A Study to Evaluate Safety, Drug Levels and Effectiveness of CC-92480 (BMS-986348) in Combination With Other Treatments in Participants With Relapsed or Refractory Multiple Myeloma | RECRUITING | 2026-10-12 | PHASE1, PHASE2 | 2022-10-18 | 2026-10-12 | |
| NCT06995820 | A Study to Investigate Safety, Tolerability, Pharmacokinetics, Pharmacodynamics and Immunogenicity of AZD1613 in Healthy Participants. | RECRUITING | 2026-10-12 | PHASE1 | 2025-06-06 | 2026-10-12 | |
| NCT06616974 | A Study of TX000045 in Patients With Pulmonary Hypertension Secondary to Heart Failure With Preserved Ejection Fraction (the APEX Study) | RECRUITING | 2026-10-09 | PHASE2 | 2024-10-08 | 2026-11-20 | |
| NCT06959225 | Study to Evaluate the Efficacy and Safety of Ruxolitinib Cream in Participants With Hidradenitis Suppurativa (TRuE-HS1) | RECRUITING | 2026-10-09 | PHASE3 | 2025-06-23 | 2027-07-11 | |
| NCT06749457 | A Study to Evaluate AZD7760 Safety and Pharmacokinetics in Healthy Adults (Phase I) and Adults With End-stage Kidney Disease on Hemodialysis With a Central Venous Catheter (Phase IIa) | RECRUITING | 2026-10-09 | PHASE1, PHASE2 | 2024-12-30 | 2027-07-06 | |
| NCT05925803 | Determine Effectiveness of Anifrolumab In SYstemic Sclerosis (DAISY) | RECRUITING | 2026-10-09 | PHASE3 | 2023-11-08 | 2027-12-31 | |
| NCT06958211 | Study to Evaluate the Efficacy and Safety of Ruxolitinib Cream in Participants With Hidradenitis Suppurativa (TRuE-HS2) | RECRUITING | 2026-10-09 | PHASE3 | 2025-06-12 | 2027-07-11 | |
| NCT06616194 | A Study to Learn About the Study Medicine Called Rimegepant in Adolescents With Frequent Migraine | RECRUITING | 2026-10-08 | PHASE3 | 2024-11-15 | 2027-12-02 | |
| NCT05136677 | A Study to Evaluate Nivolumab in Combination With Ipilimumab Versus Pemetrexed With Cisplatin or Carboplatin for Unresectable Pleural Mesothelioma in Chinese Participants | ACTIVE_NOT_RECRUITING | 2026-10-07 | PHASE2 | 2022-01-25 | 2026-10-08 | |
| NCT05831111 | A Study of an Epstein-Barr Virus (EBV) Candidate Vaccine, mRNA-1195, in 18- to 55-Year-Old Healthy Participants | ACTIVE_NOT_RECRUITING | 2026-10-07 | PHASE1 | 2023-04-05 | 2026-10-07 | |
| NCT02612454 | Study to Assess the Long-term Safety of Dupilumab Administered in Participants ≥6 Months to <18 Years of Age With Atopic Dermatitis (AD) | ACTIVE_NOT_RECRUITING | 2026-10-07 | PHASE3 | 2015-10-15 | 2026-10-07 | |
| NCT06512883 | A Trial to Investigate Benralizumab in Children With Eosinophilic Diseases | RECRUITING | 2026-10-06 | PHASE3 | 2025-04-17 | 2027-12-29 | |
| NCT06200207 | A Research Study Looking Into How Ziltivekimab Works Compared to Placebo in Participants With Heart Failure and Inflammation | RECRUITING | 2026-10-05 | PHASE3 | 2024-04-01 | 2027-01-12 | |
| NCT05164094 | A Study of an Epstein-Barr Virus (EBV) Candidate Vaccine, mRNA-1189, in 10- to 30-Year-Old Healthy Adolescents and Adults | ACTIVE_NOT_RECRUITING | 2026-10-05 | PHASE1, PHASE2 | 2021-12-28 | 2026-10-05 | |
| NCT06713369 | AZD5305 hADME in Patients With Advanced Solid Malignancies | RECRUITING | 2026-10-02 | PHASE1 | 2025-04-02 | 2026-10-02 | |
| NCT07098806 | Multiple Dose Intraventricular Administration of Rhenium-186 NanoLiposome for Leptomeningeal Metastases | RECRUITING | 2026-10-02 | PHASE1 | 2025-07-02 | 2031-10-02 | |
| NCT04812925 | A Phase 3 Study to Evaluate the Safety and Efficacy of Efgartigimod PH20 Subcutaneous in Adult Patients with Primary Immune Thrombocytopenia | ACTIVE_NOT_RECRUITING | 2026-10-01 | PHASE3 | 2021-11-17 | 2026-10-01 | |
| NCT05642455 | SPEARHEAD-3 Pediatric Study | RECRUITING | 2026-10-01 | PHASE1, PHASE2 | 2023-09-01 | 2038-07-30 | |
| NCT06151964 | A Trial to Learn How Safe AZD9550 is in People With or Without Type 2 Diabetes Who Are Overweight or Obese | ACTIVE_NOT_RECRUITING | 2026-10-01 | PHASE1, PHASE2 | 2023-09-29 | 2026-10-01 | |
| NCT05230537 | A Masked, Placebo-controlled Study to Assess Iptacopan in Age-related Macular Degeneration | ACTIVE_NOT_RECRUITING | 2026-10-01 | PHASE2 | 2022-02-17 | 2026-10-02 | |
| NCT05908084 | To Compare the Efficacy and Safety of the ATEV With AVF in Female Patients With End-Stage Renal Disease Requiring Hemodialysis | RECRUITING | 2026-10 | PHASE3 | 2023-09-07 | 2027-10 | |
