Company profile
X4 Pharmaceuticals, Inc
NASDAQ:XFORBiotechnology: Biological Products (No Diagnostic Substances)
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Mavorixafor | approved | — | 12 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (11)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03005327 | phase2 | completed | 2016-12-01 | 2022-06-16 | X4 Pharmaceuticals | A Dose Determination and Safety Study of X4P-001 (Mavorixafor) in Participants With Warts, Hypogammaglobulinemia, Infections, and Myelokathexis (WHIM) Syndrome |
| NCT02680782 | phase1 | terminated | 2016-01-12 | 2016-02-28 | X4 Pharmaceuticals | A Study Comparing Once-Daily vs. Twice-Daily Dosing of X4P-001 in Healthy Volunteers |
| NCT04274738 | phase1 | completed | 2020-04-30 | 2022-10-31 | X4 Pharmaceuticals | A Study of Mavorixafor in Combination With Ibrutinib in Participants With Waldenstrom's Macroglobulinemia (WM) Whose Tumors Express Mutations in MYD88 and CXCR4 |
| NCT04154488 | phase1_2 | completed | 2021-10-16 | 2024-08-27 | X4 Pharmaceuticals | A Study of Mavorixafor in Participants With Congenital Neutropenia and Chronic Idiopathic Neutropenia Disorders |
| NCT06056297 | phase3 | recruiting | 2024-06-06 | 2027-09-01 | X4 Pharmaceuticals | A Study of Mavorixafor in Participants With Congenital and Acquired Primary Autoimmune and Idiopathic Chronic Neutropenic Disorders Who Are Experiencing Recurrent and/or Serious Infections |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 218709 | NDA | X4 PHARMACEUTICALS INC | ||||
Loading… | ||||||