Company profile
Wave Life Sciences, Inc.
NASDAQ:WVEBiotechnology: Pharmaceutical Preparations
Drug pipeline (3)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| SUVODIRSEN | phase2_3 | — | 2 | completed, terminated |
| LEXANERSEN SODIUM | phase1_2 | — | 2 | terminated |
| ROVANERSEN | phase1_2 | — | 2 | terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (14)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06186492 | phase1 | completed | 2023-11-14 | 2025-02-13 | Wave Life Sciences USA, Inc. | A Phase 1 Research Study to Evaluate Safety, Tolerability, and Pharmacokinetics of WVE-006 in Healthy Participants With Wild-type AAT Expression (RestorAATion-1) |
| NCT06842186 | phase1_2 | recruiting | 2025-01-31 | 2027-12-01 | Wave Life Sciences USA, Inc. | A Phase 1/2a Study of WVE-007 in Adults Living With Overweight or Obesity |
| NCT06405633 | phase1_2 | active_not_recruiting | 2024-07-19 | 2026-09-01 | Wave Life Sciences USA, Inc. | A Phase 1b/2a, Open-label Single Ascending Doses and Multiple Ascending Doses Study in Participants With Pi*ZZ AATD |
| NCT03907072 | phase2_3 | terminated | 2019-09-04 | 2019-12-16 | Wave Life Sciences USA, Inc. | Efficacy and Safety Study of WVE-210201 (Suvodirsen) With Open-label Extension in Ambulatory Patients With Duchenne Muscular Dystrophy |
| NCT07209332 | phase2 | enrolling_by_invitation | 2025-12-28 | 2029-03-01 | Wave Life Sciences USA, Inc. | Open-Label Extension Study of WVE-N531 in Patients With Duchenne Muscular Dystrophy |
FDA applications (0)
No records yet.