Company profile
UNITED THERAPEUTICS Corp
NASDAQ:UTHRBiotechnology: Pharmaceutical Preparations
Drug pipeline (4)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| DINUTUXIMAB | approved | — | 2 | approved |
| Treprostinil | approved | — | 7 | approved |
| Treprostinil Diolamine | approved | — | 6 | approved |
| RALINEPAG | phase2 | — | 1 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (74)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00069511 | phase2 | unknown | 2003-07-01 | — | United Therapeutics | 12 Week Study of Anti-Viral Effect of Oral UT-231B in Non-cirrhotic Hepatitis C Patients who have Failed Interferon-based Therapy. |
| NCT01172496 | phase1 | completed | 2010-08-01 | 2010-08-01 | United Therapeutics | A Bioavailability Study Comparing Treprostinil Diethanolamine Oral Tablets and Oral Solution in Healthy Volunteers |
| NCT01104870 | phase2 | completed | 2010-04-01 | 2013-01-01 | United Therapeutics | A Dose Response Study of UT-15C SR in Patients With Exercise-Induced Pulmonary Hypertension |
| NCT01934582 | phase3 | completed | 2013-08-01 | 2013-11-01 | United Therapeutics | A Pharmacokinetic Substudy of the TDE-PH-304 Protocol |
| NCT03496623 | phase3 | terminated | 2018-05-08 | 2022-10-13 | United Therapeutics | A Phase 3 Adaptive Study to Evaluate the Safety and Efficacy of Inhaled Treprostinil in Participants With Pulmonary Hypertension (PH) Due to Chronic Obstructive Pulmonary Disease (COPD) |
FDA applications (6)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 125516 | BLA | United Therapeutics Corporation | ||||
Loading… | ||||||
| NDA 021272 | NDA | UNITED THERAPEUTICS CORP | ||||
Loading… | ||||||
| NDA 022387 | NDA | UNITED THERAPEUTICS CORP | ||||
Loading… | ||||||
| NDA 203496 | NDA | UNITED THERAPEUTICS CORP | ||||
Loading… | ||||||
| NDA 208276 | NDA | UNITED THERAPEUTICS CORP | ||||
Loading… | ||||||