Company profile
TherapeuticsMD, Inc.
NASDAQ:TXMDBiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Estradiol | phase3 | — | 21 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (6)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT02019589 | phase3 | terminated | 2014-01-20 | 2014-10-31 | TherapeuticsMD | A Phase 3, Randomized, Three-Cycle, Double-Blind, Placebo-Controlled Study to Evaluate Induction of Secretory Conversion of Endometrium and Withdrawal Bleeding for Secondary Amenorrhea |
| NCT01942668 | phase3 | completed | 2013-08-05 | 2016-10-28 | TherapeuticsMD | A Safety and Efficacy Study of the Combination Estradiol and Progesterone to Treat Vasomotor Symptoms |
| NCT04290390 | phase1 | completed | 2020-02-12 | 2021-01-06 | TherapeuticsMD | Annovera™ Drug-Drug Interaction Study |
| NCT02253173 | phase3 | completed | 2014-09-01 | 2015-10-01 | TherapeuticsMD | Estradiol Vaginal Softgel Capsules in Treating Symptoms of Vulvar and Vaginal Atrophy in Postmenopausal Women |
| NCT02449902 | phase2 | completed | 2013-07-01 | 2013-09-01 | TherapeuticsMD | TXV13-01 Estradiol Vaginal Softgel Capsules in Treating Postmenopausal Women With Symptoms of Vulvar and Vaginal Atrophy |
FDA applications (0)
No records yet.