Company profile
Alaunos Therapeutics, Inc.
NASDAQ:TCRTBiotechnology: Pharmaceutical Preparations
Drug pipeline (3)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| DARINAPARSIN | phase1_2 | — | 3 | no active trials |
| PALIFOSFAMIDE | phase1_2 | — | 2 | no active trials |
| VELEDIMEX | phase1_2 | — | 2 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (35)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT00592046 | phase1 | completed | 2005-05-01 | 2008-06-01 | Alaunos Therapeutics | A Phase I Trial of ZIO-101 in Hematologic Cancers |
| NCT00591396 | phase1 | completed | 2005-07-01 | 2008-07-01 | Alaunos Therapeutics | A Phase I Trial of ZIO-101 in Solid Tumors |
| NCT00423644 | phase2 | unknown | 2007-01-01 | 2013-12-01 | Alaunos Therapeutics | A Phase II Trial of ZIO-101 in Advanced Multiple Myeloma: Protocol SGL2001b |
| NCT00423306 | phase2 | unknown | 2007-01-01 | 2013-12-01 | Alaunos Therapeutics | A Phase-II Trial of ZIO 101 in Advanced Hepatocellular Carcinoma |
| NCT00421135 | phase1 | completed | 2006-02-01 | 2007-10-01 | Alaunos Therapeutics | A Protocol for the Safety and Tolerance of Intravenous Isophosphoramide Mustard (IPM) in Patients With Advanced Cancer |
FDA applications (0)
No records yet.