Company profile
SUPERNUS PHARMACEUTICALS, INC.
NASDAQ:SUPNBiotechnology: Pharmaceutical Preparations
Drug pipeline (8)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Amantadine Hydrochloride | approved | — | 0 | — |
| Apomorphine hydrochloride | approved | — | 2 | approved |
| BREXANOLONE | approved | — | 7 | approved |
| Oxcarbazepine | approved | — | 8 | approved |
| SAFINAMIDE MESYLATE | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (61)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05358821 | phase2 | completed | 2022-05-26 | 2024-02-29 | Supernus Pharmaceuticals, Inc. | 28-Day Study of SAGE-718 on Functioning Capacity in Participants With Huntington's Disease |
| NCT01114854 | phase1 | completed | 2010-06-01 | 2010-12-01 | Supernus Pharmaceuticals, Inc. | A Conversion Study of Immediate Release (IR) and Modified Release (MR) Forms of Topiramate (TPM) |
| NCT05059600 | phase4 | completed | 2021-10-08 | 2022-07-14 | Supernus Pharmaceuticals, Inc. | A Study To Assess The Safe-Use Conditions For Administration of ZULRESSO® in a Home Setting |
| NCT02477618 | phase3 | completed | 2015-06-01 | 2017-07-18 | Supernus Pharmaceuticals, Inc. | A Study With SAGE-547 for Super-Refractory Status Epilepticus |
| NCT03844906 | phase1 | completed | 2018-12-27 | 2019-03-18 | Supernus Pharmaceuticals, Inc. | A Study to Assess Electrophysiology, Safety, Tolerability, and Pharmacokinetics of Multiple Doses of SAGE-718 Using Ketamine Challenge in Healthy Subjects |
FDA applications (9)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 021264 | NDA | MDD US OPERATIONS LLC | ||||
Loading… | ||||||
| NDA 201635 | NDA | SUPERNUS PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 202810 | NDA | SUPERNUS PHARMACEUTICALS INC | ||||
Loading… | ||||||
| NDA 207145 | NDA | MDD US OPERATIONS LLC | ||||
Loading… | ||||||
| NDA 208944 | NDA | SUPERNUS PHARMACEUTICALS INC | ||||
Loading… | ||||||