Company profile
ARS Pharmaceuticals, Inc.
NASDAQ:SPRYBiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Epinephrine | approved | — | 1 | approved |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05363670 | phase2 | completed | 2022-07-28 | 2024-02-02 | ARS Pharmaceuticals, Inc. | Administration of ARS-1 or Albuterol in Subjects With Persistent Asthma |
| NCT06927999 | phase2 | recruiting | 2025-07-09 | 2027-06-01 | ARS Pharmaceuticals, Inc. | An Outpatient Study of the Efficacy of ARS-2 in Patients With Chronic Spontaneous Urticaria |
| NCT04930900 | phase1 | completed | 2021-08-09 | 2022-03-31 | ARS Pharmaceuticals, Inc. | Pharmacokinetics of Adrenaline After Administration of ARS -1 in Subjects With Upper Respiratory Tract Infection |
| NCT05496465 | phase2 | completed | 2022-07-28 | 2024-02-29 | ARS Pharmaceuticals, Inc. | Safety and Efficacy of Intranasal Epinephrine After Administration of ARS -1 in Subjects With Frequent Urticaria Flares |
| NCT06834165 | phase4 | recruiting | 2025-05-20 | 2027-04-01 | ARS Pharmaceuticals, Inc. | Study Evaluating the Safety and Efficacy of Neffy or Intramuscular Adrenalin in Patients With Allergic Reactions After Oral Food Challenge or Allergen Immunotherapy |
FDA applications (1)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| NDA 214697 | NDA | ARS PHARMACEUTICALS OPERATIONS INC | ||||
Loading… | ||||||