Company profile
DR REDDYS LABORATORIES LTD
NYSE:RDYBiotechnology: Pharmaceutical Preparations
Drug pipeline (280)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ABIRATERONE ACETATE | approved | — | 26 | approved |
| Acetaminophen | approved | — | 78 | approved |
| ACYCLOVIR SODIUM | approved | — | 1 | approved |
| Albendazole | approved | — | 0 | — |
| ALLOPURINOL | approved | — | 0 | — |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (223)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03599193 | phase2 | completed | 2017-10-04 | 2018-04-30 | Dr. Reddy's Laboratories Limited | A Bioavailability Study of DFD-03 Compared to Tazorac® in Patients With Moderate Acne Vulgaris |
| NCT06193187 | phase1 | unknown | 2024-01-01 | 2024-03-01 | Dr. Reddy's Laboratories (Thailand) Limited | A Bioequivalence Study of Sacubitril/Valsartan Film-coated Tablets Under Fasting Conditions |
| NCT02205320 | phase1 | unknown | 2014-02-01 | 2014-08-01 | Dr. Reddy's Laboratories Limited | A Comparative, Crossover, Pharmacokinetic, Pharmacodynamic and Safety Study of Three Forms of PEG-G-CSF in Normal Healthy Volunteers |
| NCT03340961 | phase2 | completed | 2017-10-01 | 2018-11-07 | Dr. Reddy's Laboratories Limited | A Controlled Study to Assess the Efficacy, Safety and Tolerability of Oral DFD-29 Extended Release Capsules |
| NCT02010333 | phase2 | completed | 2013-04-01 | 2014-07-01 | Dr. Reddy's Laboratories Limited | A Pediatric Safety and Pharmacokinetics Study of Ha44 Gel Administered Topically for Treatment of Head Lice Infestation |
FDA applications (402)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| ANDA 040007 | ANDA | DR REDDYS LABORATORIES LTD | ||||
Loading… | ||||||
| ANDA 040461 | ANDA | DR REDDYS LABORATORIES SA | ||||
Loading… | ||||||
| ANDA 062988 | ANDA | DR REDDYS LABORATORIES LTD | ||||
Loading… | ||||||
| ANDA 062989 | ANDA | DR REDDYS LABORATORIES LTD | ||||
Loading… | ||||||
| ANDA 065044 | ANDA | DR REDDYS LABORATORIES SA | ||||
Loading… | ||||||