Asset
Sepiapterin
PTC Therapeutics Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05166161 | phase3 | active_not_recruiting | 2022-02-14 | 2026-06-30 | PTC Therapeutics | A Long-Term Safety Study of PTC923 in Participants With Phenylketonuria |
| NCT03712124 | phase2 | completed | 2019-02-27 | 2019-09-08 | PTC Therapeutics | A Study of CNSA-001 in Women With Diabetic Gastroparesis |
| NCT03519711 | phase1_2 | completed | 2019-01-03 | 2020-10-02 | PTC Therapeutics | A Study of PTC923 (CNSA-001) in Primary Tetrahydrobiopterin (BH4) Deficient Participants With Hyperphenylalaninemia |
| NCT05099640 | phase3 | completed | 2021-09-30 | 2023-04-03 | PTC Therapeutics | A Study of PTC923 in Participants With Phenylketonuria |
| NCT06302348 | phase3 | recruiting | 2024-03-04 | 2031-02-28 | PTC Therapeutics | A Study of Sepiapterin in Participants With Phenylketonuria (PKU) |
FDA applications (1)
| Application | Type | Applicant |
|---|---|---|
| NDA 219666 | NDA | PTC THERAPEUTICS INC |
Marketed products (2)
- SEPHIENCE
- SEPHIENCE