Company profile
ProQR Therapeutics N.V.
NASDAQ:PRQRBiotechnology: Pharmaceutical Preparations
Drug pipeline (1)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ELUFORSEN | phase1_2 | — | 2 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (7)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT03913143 | phase2_3 | active_not_recruiting | 2019-04-04 | 2022-01-31 | ProQR Therapeutics | A Study to Evaluate Efficacy, Safety, Tolerability and Exposure After a Repeat-dose of Sepofarsen (QR-110) in LCA10 (ILLUMINATE) |
| NCT04123626 | phase1_2 | active_not_recruiting | 2019-10-07 | 2022-06-07 | ProQR Therapeutics | A Study to Evaluate the Safety and Tolerability of QR-1123 in Subjects With Autosomal Dominant Retinitis Pigmentosa Due to the P23H Mutation in the RHO Gene |
| NCT04855045 | phase2_3 | unknown | 2021-03-23 | 2023-12-01 | ProQR Therapeutics | An Open-label, Dose Escalation and Double-masked, Randomized, Controlled Trial Evaluating Safety and Tolerability of Sepofarsen in Children (<8 Years of Age) With LCA10 Caused by Mutations in the CEP290 Gene. |
| NCT02532764 | phase1_2 | completed | 2015-06-01 | 2017-09-14 | ProQR Therapeutics | Dose Escalation Study of QR-010 in Homozygous ΔF508 Cystic Fibrosis Patients |
| NCT02564354 | phase1 | completed | 2015-09-01 | 2016-09-01 | ProQR Therapeutics | Exploratory Study to Evaluate QR-010 in Subjects With Cystic Fibrosis ΔF508 CFTR Mutation |
FDA applications (0)
No records yet.