Asset
Acetaminophen
Perrigo Company plc Ordinary Shares
Revenue
No revenue reported in loaded filings.
Clinical trials (0)
No records yet.
FDA applications (5)
| Application | Type | Applicant |
|---|---|---|
| ANDA 070607 | ANDA | PERRIGO NEW YORK INC |
| ANDA 070608 | ANDA | PERRIGO NEW YORK INC |
| ANDA 075077 | ANDA | L PERRIGO CO |
| ANDA 075794 | ANDA | L PERRIGO CO |
| ANDA 214836 | ANDA | L PERRIGO CO |
Marketed products (5)
- ACETAMINOPHEN
- ACETAMINOPHEN
- ACETAMINOPHEN
- ACETAMINOPHEN AND IBUPROFEN
- ACETAMINOPHEN, ASPIRIN AND CAFFEINE