Asset
Bexotegrast
Pliant Therapeutics Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (6)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04396756 | phase2 | completed | 2020-03-03 | 2023-02-01 | Pliant Therapeutics, Inc. | Evaluation of Efficacy and Safety of PLN-74809 in Patients With Idiopathic Pulmonary Fibrosis |
| NCT04565249 | phase2 | terminated | 2020-10-22 | 2021-06-01 | Pliant Therapeutics, Inc. | Evaluation of the Safety, Tolerability, and Pharmacokinetics of PLN-74809 in Participants With Acute Respiratory Distress Syndrome (ARDS) Associated With at Least Severe COVID-19 |
| NCT05621252 | phase2 | completed | 2022-07-13 | 2023-12-27 | Pliant Therapeutics, Inc. | Imaging Evaluation of PLN-74809 in Participants With IPF (PLN-74809) |
| NCT04072315 | phase2 | completed | 2020-02-13 | 2022-06-27 | Pliant Therapeutics, Inc. | Phase 2a Evaluation of PLN-74809 on αvβ6 Receptor Occupancy Using PET Imaging in Participants With IPF/ |
| NCT04480840 | phase2 | completed | 2020-07-27 | 2024-02-26 | Pliant Therapeutics, Inc. | Phase 2a Evaluation of Safety, Tolerability, and Pharmacokinetics of PLN-74809 in Patients With Primary Sclerosing Cholangitis (PSC) |
FDA applications (0)
This company has no applications containing this asset.