Asset
BEVACIZUMAB
Outlook Therapeutics Inc. Common Stock
Revenue
No revenue reported in loaded filings.
Clinical trials (5)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT06190093 | phase3 | completed | 2024-01-24 | 2024-11-07 | Outlook Therapeutics, Inc. | A 3-month Study to Assess the Safety and Effectiveness of ONS-5010 in Subjects With Neovascular Age-related Macular Degeneration (AMD) |
| NCT04516278 | phase3 | completed | 2020-10-01 | 2021-02-10 | Outlook Therapeutics, Inc. | A 3-month Study to Assess the Safety of ONS-5010 in Subjects With Visual Impairment Due to Retinal Disorders |
| NCT05112861 | phase3 | active_not_recruiting | 2021-11-15 | 2027-12-01 | Outlook Therapeutics, Inc. | A 3-month Study to Compare the Safety of ONS-5010 in Vials Versus Pre-filled Syringe in Subjects With Visual Impairment Due to Retinal Disorders |
| NCT03844074 | phase3 | completed | 2018-10-01 | 2020-07-23 | Outlook Therapeutics, Inc. | A Clinical Effectiveness Study Examining the Efficacy and Safety of ONS-5010 in Subjects With Neovascular Age-related Macular Degeneration (AMD) |
| NCT03834753 | phase3 | completed | 2019-06-25 | 2021-06-07 | Outlook Therapeutics, Inc. | A Clinical Effectiveness Study Examining the Efficacy and Safety of ONS-5010 in Subjects With Neovascular Age-related Macular Degeneration (AMD) |
FDA applications (0)
This company has no applications containing this asset.