Company profile
ORAMED PHARMACEUTICALS INC.
NASDAQ:ORMPBiotechnology: Pharmaceutical Preparations
Clinical trials (13)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04754334 | phase3 | terminated | 2021-03-16 | 2023-01-13 | Oramed, Ltd. | A Phase 3 Study to Evaluate the Efficacy and Safety of ORMD-0801 in Subjects With Type 2 Diabetes Mellitus |
| NCT06731075 | phase3 | not_yet_recruiting | 2025-12-15 | 2027-04-25 | Oramed, Ltd. | A Phase 3 Study to Evaluate the Efficacy and Safety of ORMD-0801 in Subjects With Type 2 Diabetes Mellitus. |
| NCT02653300 | phase2 | completed | 2018-09-20 | 2020-03-01 | Oramed, Ltd. | A Pilot Study to Assess the Safety of Oral Insulin in Patients With Nonalcolholic Steatohepatitis (NASH) |
| NCT02094534 | phase2 | completed | 2014-03-01 | 2014-08-01 | Oramed, Ltd. | A Prospective, Randomized, Double-blind, Placebo Controlled Study to Assess the Impact of ORMD-0801 (Insulin Capsules) on the Exogenous Insulin Requirements of Type 1 Diabetics |
| NCT04616014 | phase2 | completed | 2021-03-01 | 2022-07-01 | Oramed, Ltd. | A Study of Oral Insulin to Reduce Liver Fat Content in Type 2 Diabetes Patients With Nonalcoholic Steatohepatitis (NASH) |
FDA applications (0)
No records yet.