Company profile
BeOne Medicines Ltd.
NASDAQ:ONCBiotechnology: Pharmaceutical Preparations
Drug pipeline (5)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| Sonrotoclax | approved | — | 18 | approved |
| Zanubrutinib | approved | — | 44 | approved |
| Tacabrutideg | phase3 | — | 4 | active |
| PAMIPARIB | phase2 | — | 2 | no active trials |
| LIFIRAFENIB | phase1 | — | 2 | no active trials |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (180)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT05006716 | phase1_2 | recruiting | 2021-09-13 | 2026-11-01 | BeOne Medicines | A Dose-Escalation and Expansion Study of Tacabrutideg (BGB-16673) in Participants With B-Cell Malignancies |
| NCT06625593 | phase1 | recruiting | 2024-12-09 | 2026-12-31 | BeOne Medicines | A First-in-Human (FIH) Study of BG-C137, an Anti-Fibroblast Growth Factor Receptor 2b (FGFR2b) Antibody Drug Conjugate, in Participants With Advanced Solid Tumors |
| NCT07746141 | phase1 | not_yet_recruiting | 2026-09-04 | 2028-09-30 | BeOne Medicines | A First-in-Human Study Investigating BG-85738 Alone or in Combination With Other Antitumor Agents in Patients With Advanced or Metastatic Solid Tumors With Rat Sarcoma Virus (RAS) Mutations |
| NCT07181681 | phase1 | recruiting | 2025-11-10 | 2027-11-01 | BeOne Medicines | A First-in-Human Study of BG-C0902 Alone and in Combination With Other Therapeutic Agents in Patients With Advanced Solid Tumors |
| NCT07414836 | phase1 | recruiting | 2026-04-13 | 2029-04-30 | BeOne Medicines | A First-in-Human Study of BG-C0979 in Adults With Advanced Solid Tumors |
FDA applications (6)
| Application | Type | Applicant | Products | |||
|---|---|---|---|---|---|---|
| BLA 761232 | BLA | BeiGene USA, Inc. | ||||
Loading… | ||||||
| BLA 761380 | BLA | BEIGENE | ||||
Loading… | ||||||
| BLA 761417 | BLA | BEIGENE | ||||
Loading… | ||||||
| NDA 213217 | NDA | BEONE MEDICINES USA INC | ||||
Loading… | ||||||
| NDA 218785 | NDA | BEONE MEDICINES USA INC | ||||
Loading… | ||||||