Company profile
NEKTAR THERAPEUTICS
NASDAQ:NKTRBiotechnology: Pharmaceutical Preparations
Drug pipeline (4)
| Asset | Stage | Revenue | Trials | Status |
|---|---|---|---|---|
| ETIRINOTECAN PEGOL | phase3 | — | 7 | no active trials |
| OXYCODEGOL | phase2 | — | 2 | completed, terminated |
| Rezpegaldesleukin | phase2 | — | 9 | completed, terminated |
| BEMPEGALDESLEUKIN | phase1_2 | — | 5 | completed, terminated |
Revenue is the latest reported period from SEC filings. A combination product's amount appears on each of its constituent assets, so those rows are not additive.
Clinical trials (39)
| NCT ID | Phase | Status | Start | Completion | Sponsor name | Title |
|---|---|---|---|---|---|---|
| NCT04955262 | phase1 | withdrawn | 2019-08-01 | 2021-06-01 | Nektar Therapeutics | A CD8 Positron Emission Tomography With Computed Tomography (PET/CT) Study Using ⁸⁹Zr Df-IAB22M2C in Patients With Metastatic Melanoma Receiving Bempegaldesleukin (NKTR-214) and Nivolumab |
| NCT02983045 | phase1_2 | completed | 2016-12-19 | 2022-04-28 | Nektar Therapeutics | A Dose Escalation and Cohort Expansion Study of NKTR-214 in Combination With Nivolumab and Other Anti-Cancer Therapies in Patients With Select Advanced Solid Tumors |
| NCT02869295 | phase1_2 | completed | 2015-12-01 | 2018-10-31 | Nektar Therapeutics | A Phase 1/2 Multicenter Dose Escalation and Expansion Study Of NKTR-214 In Subjects With Locally Advanced Or Metastatic Solid Tumors |
| NCT01619839 | phase2 | completed | 2012-06-01 | 2013-08-01 | Nektar Therapeutics | A Phase 2 Study To Assess The Efficacy, Tolerability, And Safety OF NKTR-181 In Subjects With Chronic OA Knee Pain |
| NCT06136741 | phase2 | active_not_recruiting | 2023-11-15 | 2025-05-06 | Nektar Therapeutics | A Phase 2b Study to Evaluate Rezpegaldesleukin (Rezpeg) in the Treatment of Adult Patients With Moderate-to-Severe Atopic Dermatitis |
FDA applications (0)
No records yet.